2011 D3sports.com volleyball scoreboard : Emory
Overall
36-5
Pct.
.878
Conf.
8-1
Pct.
.889
Streak
Lost 1
Home
16-1
Away
2-3
Neutral
18-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. Maryville (Tenn.) @ Springfield, Ohio | W, 3-1 | Final | ||
| at Wittenberg | L, 3-1 | Final | |||
| Sat. 3 | vs. Hanover @ Springfield, Ohio | W, 3-0 | Final | ||
| vs. Juniata @ Springfield, Ohio (Wittenberg) | Wittenberg National Inv. (Springfield, Ohio) | W, 3-0 | Final | ||
| Fri. 9 | vs. Wheaton (Ill.) | Doc Partin Classic | W, 3-0 | Final | |
| vs. Trinity (Tex.) | W, 3-0 | Final | |||
| Sat. 10 | vs. Birmingham Southern | Doc Partin Classic | W, 3-0 | Final | |
| vs. Eastern | Doc Partin Classic | W, 3-1 | Final | ||
| Tue. 13 | vs. USC Aiken | W, 3-1 | Final | ||
| vs. West Ga. | W, 3-0 | Final | |||
| Fri. 16 | vs. Claremont-Mudd-Scripps @ Thousand Oaks, CA | W, 3-0 | Final | ||
| vs. Pomona-Pitzer @ Thousand Oaks, CA | W, 3-0 | Final | |||
| Sat. 17 | vs. Chapman @ Thousand Oaks, Calif. | W, 3-0 | Final | ||
| at Cal Lutheran | W, 3-1 | Final | |||
| Fri. 23 | vs. Virginia Wesleyan | Emory Homecoming Tournament | W, 3-0 | Final | |
| vs. Randolph-Macon @ Emory Homecoming Tournament | W, 3-0 | Final | |||
| Sat. 24 | vs. Martin Methodist | Emory Homecoming Tournament | W, 3-1 | Final | |
| vs. Berry | Emory Homecoming Tournament | W, 3-0 | Final | ||
| October | |||||
| Sat. 1 | vs. Chicago * @ UAA Round Robin I (Washington-St. Louis) | W, 3-2 | Final | ||
| vs. Rochester * @ St. Louis, MO | UAA Round Robin I | W, 3-0 | Final | ||
| Sun. 2 | vs. Case Western Reserve * @ St. Louis, Mo. | UAA Round Robin #1 | W, 3-1 | Final | |
| Fri. 7 | vs. Piedmont | Emory National Tournament | W, 3-0 | Final | |
| vs. Ohio Northern | Emory (Ga.) Invitational | W, 3-0 | Final | ||
| Sat. 8 | vs. Lynchburg | Emory National Tournament | W, 3-0 | Final | |
| vs. Maryville (Tenn.) | Emory National Tournament | W, 3-0 | Final | ||
| Mon. 10 | at Lee | L, 3-0 | Final | ||
| Sat. 15 | vs. New York U. * @ Rochester, NY | UAA Round Robin II | W, 3-0 | Final | |
| vs. Carnegie Mellon * @ Rochester, NY | UAA Round Robin II | W, 3-0 | Final | ||
| Sun. 16 | vs. Brandeis * @ Rochester, N.Y. | UAA Round Robin at Univ. of Rochester | W, 3-0 | Final | |
| vs. Washington U. * @ UR | W, 3-2 | Final | |||
| Fri. 21 | at Berry | W, 3-0 | Final | ||
| Fri. 28 | vs. Washington and Lee | Emory National Invitational | W, 3-0 | Final | |
| vs. Juniata | Emory National Inv. (Atlanta, Ga.) | W, 3-0 | Final | ||
| Sat. 29 | vs. Heidelberg | Emory National Invitational | W, 3-0 | Final | |
| vs. Lee | Emory National Invitational | L, 3-1 | Final | ||
| November | |||||
| Fri. 4 | vs. Brandeis * @ New York, N.Y. (NYU) | UAA Tournament | W, 3-0 | Final | |
| vs. Case Western Reserve @ New York, N.Y. | UAA Championship Tournament | W, 3-0 | Final | ||
| Sat. 5 | vs. Washington U. * @ New York | UAA Championships | L, 3-2 | Final | |
| Fri. 11 | vs. Richard Stockton @ Newport News, Va. | NCAA D-III Championships | W, 3-0 | Final | |
| Sat. 12 | vs. Randolph-Macon @ Newport News, Va. | NCAA Tournament Second-Round | W, 3-0 | Final | |
| Sun. 13 | at Christopher Newport | Newport News NCAA Regional Final | L, 3-0 | Final | |
* Conference
Bold team: Home event