2011 D3sports.com volleyball scoreboard : Christopher Newport
Overall
38-5
Pct.
.884
Conf.
18-0
Pct.
1.000
Streak
Lost 1
Home
15-1
Away
7-2
Neutral
16-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Thu. 1 | vs. Hollins | W, 3-0 | Final | ||
| Sat. 3 | vs. Cal Lutheran @ Haverford, Pa. | Haverford Invitational | W, 3-0 | Final | |
| vs. Bluffton @ Harverford, PA | W, 3-0 | Final | |||
| Sun. 4 | vs. Coast Guard @ Haverford, PA | L, 3-2 | Final | ||
| vs. Stevens @ Harverford, PA | W, 3-0 | Final | |||
| Fri. 9 | vs. Carthage @ WashU | W, 3-1 | Final | ||
| vs. UW-Whitewater @ WashU | W, 3-0 | Final | |||
| Sat. 10 | vs. Ohio Northern @ Washington (Mo.) Invitational | Washington (Mo.) Invitational | W, 3-0 | Final | |
| at Washington U. | L, 3-0 | Final | |||
| Fri. 16 | vs. Peace * @ Ferrum, VA | W, 3-0 | Final | ||
| vs. Meredith * @ Ferrum College, Ferrum, Va. | W, 3-0 | Final | |||
| Tue. 20 | vs. N.C. Wesleyan * | W, 3-0 | Final | ||
| Fri. 23 | at Methodist * | W, 3-0 | Final | ||
| vs. Greensboro * @ Fayetteville, NC | W, 3-0 | Final | |||
| Sat. 24 | vs. Ferrum * @ Rocky Mount, N.C. | W, 3-0 | Final | ||
| vs. Averett * @ Rocky Mount, N.C. | W, 3-0 | Final | |||
| Wed. 28 | at Shenandoah * | W, 3-0 | Final | ||
| at Shenandoah * | W, 3-0 | Final | |||
| October | |||||
| Sat. 1 | at Greensboro * | W, 3-0 | Final | ||
| vs. Methodist * @ Greensboro, NC | W, 3-0 | Final | |||
| Tue. 4 | at Randolph-Macon | L, 3-2 | Final | ||
| Fri. 7 | vs. Juniata | CNU Invitational (Newport News, Va.) | W, 3-1 | Final | |
| Sat. 8 | vs. Mary Washington | W, 3-0 | Final | ||
| vs. Salisbury | CNU Invitational Tournament | W, 3-2 | Final | ||
| Tue. 11 | vs. Mary Baldwin * | W, 3-0 | Final | ||
| vs. Mary Baldwin * | W, 3-0 | Final | |||
| Fri. 14 | vs. Eastern | L, 3-2 | Final | ||
| Thu. 20 | at N.C. Wesleyan * | W, 3-0 | Final | ||
| Sat. 22 | vs. Washington and Lee | W, 3-0 | Final | ||
| Sun. 23 | vs. Meredith * | W, 3-0 | Final | ||
| vs. Peace * | W, 3-0 | Final | |||
| Wed. 26 | at Virginia Wesleyan | W, 3-1 | Final | ||
| Sat. 29 | at Averett * | W, 3-0 | Final | ||
| vs. Ferrum * @ Danville, VA | W, 3-0 | Final | |||
| November | |||||
| Tue. 1 | vs. Greensboro | USA South Tournament - Quarterfinals | W, 3-0 | Final | |
| Fri. 4 | vs. N.C. Wesleyan | USA South Semifinals | W, 3-0 | Final | |
| Sat. 5 | vs. Averett | USA South Tournament Final | W, 3-0 | Final | |
| Fri. 11 | vs. Maryville (Tenn.) | NCAA Tournament | W, 3-0 | Final | |
| Sat. 12 | vs. Salisbury @ Newport News, Va. | NCAA Regional | W, 3-0 | Final | |
| Sun. 13 | vs. Emory | Newport News NCAA Regional Final | W, 3-0 | Final | |
| Fri. 18 | vs. Cortland State @ Washington Univ.; St. Louis, Mo. | NCAA Div. III Tournament - Quarterfinals | W, 3-1 | Final | |
| Sat. 19 | vs. Carthage @ WashU | W, 3-0 | Final | ||
| Sun. 20 | vs. Wittenberg @ WashU | 21-25, 21-25, 26-28 | L, 3-0 | Final | |
* Conference
Bold team: Home event