2011 D3sports.com volleyball scoreboard : Hanover
Overall
19-11
Pct.
.633
Conf.
7-2
Pct.
.778
Streak
Lost 3
Home
9-3
Away
2-4
Neutral
8-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. Juniata @ Springfield, Ohio (Wittenberg) | Wittenberg National Inv. (Springfield, Ohio) | L, 3-0 | Final | |
| Sat. 3 | vs. Maryville (Tenn.) @ Wittenberg (OH) | W, 3-2 | Final | ||
| vs. Emory @ Springfield, Ohio | L, 3-0 | Final | |||
| Fri. 9 | vs. Spalding | W, 3-1 | Final | ||
| vs. Capital | L, 3-2 | Final | |||
| Sat. 10 | vs. Anderson | L, 3-1 | Final | ||
| vs. Centre | Hanover College Tournament | W, 3-2 | Final | ||
| Mon. 12 | vs. Marian (Ind.) | W, 3-1 | Final |
|
|
| Fri. 16 | vs. Fisk @ Centre College | W, 3-0 | Final |
|
|
| Sat. 17 | vs. Marietta @ Danvile, KY | Centre Tournament | W, 3-2 | Final |
|
| vs. Kenyon @ Centre College | W, 3-0 | Final |
|
||
| Wed. 21 | vs. Earlham * | W, 3-0 | Final |
|
|
| Fri. 23 | at Ohio Northern | OAC-HCAC CHALLENGE | L, 3-0 | Final | |
| vs. Baldwin-Wallace @ Ohio Northern University | OAC/Heartland Challenge | L, 3-1 | Final | ||
| Sat. 24 | vs. Capital @ Ohio Northern | W, 3-0 | Final | ||
| vs. Muskingum @ ONU | W, 3-1 | Final | |||
| Wed. 28 | at Transylvania * | L, 3-1 | Final |
|
|
| October | |||||
| Sat. 1 | at Manchester * | W, 3-1 | Final |
|
|
| vs. Kalamazoo @ Manchester, Ind. | W, 3-1 | Final | |||
| Wed. 5 | vs. Mount St. Joseph * | W, 3-1 | Final |
|
|
| Sat. 8 | at Rose-Hulman * | L, 3-2 | Final | ||
| Fri. 14 | vs. Defiance * | W, 3-0 | Final | ||
| Sat. 15 | vs. Bluffton * | W, 3-1 | Final | ||
| Thu. 20 | vs. DePauw | W, 3-2 | Final | ||
| Sat. 22 | at Anderson * | W, 3-0 | Final | ||
| Wed. 26 | vs. Franklin * | W, 3-0 | Final |
|
|
| Fri. 28 | vs. Concordia-Chicago @ St. Louis, Mo. | W, 3-0 | Final | ||
| Sat. 29 | at Washington U. | L, 3-0 | Final | ||
| vs. Eastern @ WashU | L, 3-0 | Final |
|
||
| November | |||||
| Sat. 5 | vs. Rose-Hulman | HCAC Tournament Semifinal | L, 3-1 | Final | |
* Conference
Bold team: Home event