2011 D3sports.com volleyball scoreboard : Brandeis
Overall
9-21
Pct.
.300
Conf.
0-10
Pct.
.000
Streak
Lost 4
Home
4-2
Away
2-8
Neutral
3-11
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. Johnson and Wales (R.I.) @ Danbury, Conn. | Western Connecticut State Invitational | W, 3-0 | Final | |
| Sat. 3 | vs. Kean @ Danbury, Conn. | W, 3-0 | Final | ||
| at Western Connecticut | Western Connecticut State Invitational | L, 3-0 | Final | ||
| Wed. 7 | at Wellesley | L, 3-0 | Final | ||
| Fri. 9 | vs. Babson | Brandeis Invitational | W, 3-0 | Final | |
| vs. Bates | Brandeis Invitational (25-22, 25-14, 25-21) | W, 3-0 | Final | ||
| Sat. 10 | vs. Rhode Island Col. | Brandeis Invitational | W, 3-0 | Final | |
| Wed. 14 | vs. Endicott | W, 3-1 | Final | ||
| Sat. 17 | vs. Emmanuel @ New London, N.H. (Colby-Sawyer) | W, 3-1 | Final | ||
| at Colby-Sawyer | L, 3-2 | Final | |||
| Tue. 20 | vs. Tufts | L, 3-0 | Final | ||
| Fri. 23 | at Amherst | 25-15, 25-13, 25-22 (Amherst Classic) | L, 3-0 | Final | |
| Sat. 24 | vs. Coast Guard @ Amherst, Mass. | Amherst Classic | L, 3-0 | Final | |
| vs. Middlebury @ Amherst Classic | L, 3-0 | Final | |||
| October | |||||
| Sat. 1 | vs. New York U. * @ St. Louis, Mo. | UAA Round Robin at Washington U. | L, 3-0 | Final | |
| at Washington U. * | UAA Round Robin at Washington U. | L, 3-0 | Final | ||
| Sun. 2 | vs. Carnegie Mellon * @ St. Louis, Mo. | UAA Round Robin at Washington U. | L, 3-1 | Final | |
| Thu. 6 | at Emerson | L, 3-0 | Final | ||
| Sat. 15 | vs. Chicago * @ UAA Round Robin II (Rochester) | L, 3-0 | Final | ||
| vs. Case Western Reserve * @ Rochester, N.Y. | UAA Round Robin #2 | L, 3-0 | Final | ||
| Sun. 16 | vs. Emory * @ Rochester, N.Y. | UAA Round Robin at Univ. of Rochester | L, 3-0 | Final | |
| at Rochester * | UAA Round Robin at Univ. of Rochester | L, 3-0 | Final | ||
| Fri. 21 | at Smith | Volleyball Hall of Fame | W, 3-0 | Final | |
| Sat. 22 | vs. Amherst @ So. Hadley, Mass. (Smith/Mt. Holyoke) | Hall of Fame Invitational | L, 3-0 | Final | |
| vs. Bowdoin @ Hall of Fame Tournament @ Smith | 25-9, 25-11, 25-23 | L, 3-0 | Final | ||
| Tue. 25 | at Lasell | W, 3-0 | Final | ||
| Sat. 29 | vs. Mass-Boston | L, 3-0 | Final | ||
| November | |||||
| Fri. 4 | vs. Emory * @ New York, N.Y. (NYU) | UAA Tournament | L, 3-0 | Final | |
| at New York U. * | UAA Tournament | L, 3-0 | Final | ||
| Sat. 5 | vs. Carnegie Mellon * @ New York, N.Y. (NYU) | UAA Tournament | L, 3-0 | Final | |
* Conference
Bold team: Home event