2011 D3sports.com volleyball scoreboard : Randolph-Macon
Overall
24-6
Pct.
.800
Conf.
9-1
Pct.
.900
Streak
Lost 1
Home
8-0
Away
7-3
Neutral
9-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Thu. 1 | vs. Marymount | W, 3-0 | Final | ||
| Fri. 2 | vs. N.C. Wesleyan @ St. Mary's (Md.) | W, 3-0 | Final | ||
| Sat. 3 | at St. Mary's (Md.) | W, 3-0 | Final | ||
| vs. Franklin and Marshall @ St. Mary's (Md.) | St. Mary's Tournament | W, 3-1 | Final | ||
| Fri. 9 | at Juniata | ASICS Invitational | L, 3-0 | Final | |
| Sat. 10 | vs. Transylvania @ Juniata | ASICS Invitational | L, 3-2 | Final | |
| vs. Franklin and Marshall @ Juniata College | W, 3-1 | Final | |||
| Tue. 13 | at Mary Washington | W, 3-2 | Final | ||
| Wed. 14 | vs. Virginia Wesleyan * | W, 3-1 | Final | ||
| Sat. 17 | vs. Emory & Henry * | W, 3-0 | Final | ||
| Sun. 18 | vs. Guilford * | W, 3-0 | Final | ||
| Tue. 20 | at Randolph * | W, 3-0 | Final | ||
| Fri. 23 | vs. Berry @ Emory Tournament | W, 3-2 | Final | ||
| vs. Emory @ Emory Homecoming Tournament | L, 3-0 | Final | |||
| Sat. 24 | vs. Virginia Wesleyan @ Emory Homecoming Tournament | W, 3-0 | Final | ||
| vs. Martin Methodist @ Emory Tournament | W, 3-0 | Final | |||
| Wed. 28 | at Bridgewater (Va.) * | W, 3-1 | Final | ||
| October | |||||
| Tue. 4 | vs. Christopher Newport | W, 3-2 | Final | ||
| Wed. 5 | vs. Eastern Mennonite * | W, 3-0 | Final | ||
| Thu. 13 | at Washington and Lee * | L, 3-1 | Final | ||
| Sat. 15 | at Roanoke * | W, 3-1 | Final | ||
| at Hollins * | W, 3-0 | Final | |||
| Wed. 19 | vs. Lynchburg * | W, 3-0 | Final | ||
| Sat. 22 | at Eastern | L, 3-0 | Final | ||
| vs. York (Pa.) @ Eastern | W, 3-0 | Final | |||
| November | |||||
| Wed. 2 | vs. Emory & Henry | ODAC Tournament - Quarterfinal #3 | W, 3-0 | Final | |
| Sat. 5 | vs. Lynchburg @ Washington and Lee - Lexington, Va. | ODAC Tournament - Semifinal #2 | W, 3-2 | Final | |
| at Washington and Lee | ODAC Tournament - Championship | W, 3-1 | Final | ||
| Fri. 11 | vs. Johns Hopkins @ Christopher Newport | NCAA First-Round | W, 3-1 | Final | |
| Sat. 12 | vs. Emory @ Newport News, Va. | NCAA Tournament Second-Round | L, 3-0 | Final | |
* Conference
Bold team: Home event