2011 D3sports.com volleyball scoreboard : Colby-Sawyer
Overall
20-15
Pct.
.571
Conf.
7-0
Pct.
1.000
Streak
Lost 1
Home
9-1
Away
4-9
Neutral
7-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Thu. 1 | at Coast Guard | L, 3-1 | Final |
|
|
| Sat. 3 | at Norwich | L, 3-1 | Final | ||
| vs. Babson @ Norwich University | L, 3-0 | Final | |||
| vs. MCLA @ Norwich University | W, 3-0 | Final | |||
| Fri. 9 | at Western New England | W, 3-1 | Final | ||
| Sat. 10 | vs. Westfield State @ Western New England | WNE Invitational | W, 3-1 | Final | |
| vs. Western Connecticut @ Western New England University | L, 3-2 | Final | |||
| vs. Emerson @ Western New England University | L, 3-0 | Final | |||
| Tue. 13 | vs. Keene State | L, 3-0 | Final | ||
| Thu. 15 | at Rivier | L, 3-2 | Final | ||
| Sat. 17 | vs. Emmanuel | W, 3-1 | Final | ||
| vs. Brandeis | W, 3-2 | Final | |||
| Tue. 20 | at Mass-Dartmouth | W, 3-0 | Final | ||
| Fri. 23 | at Bowdoin | Mid Coast Classic 25-19 25-19 25-20 | L, 3-0 | Final | |
| Sat. 24 | vs. Rivier @ Bowdoin College | 2011 MidCoast Classic | W, 3-1 | Final | |
| vs. Bates @ Bowdoin | Mid Coast Invitational | L, 3-0 | Final | ||
| Tue. 27 | at Plymouth State | L, 3-1 | Final | ||
| Wed. 28 | at Middlebury | L, 3-0 | Final | ||
| Fri. 30 | vs. Maine-Farmington * | W, 3-0 | Final | ||
| October | |||||
| Sat. 1 | vs. Lyndon St. * | W, 3-0 | Final | ||
| vs. Johnson State * | W, 3-0 | Final | |||
| Tue. 4 | at Endicott | L, 3-0 | Final | ||
| Sat. 8 | vs. Maine Maritime * @ UMF | W, 3-2 | Final | ||
| vs. Husson * @ Farmington, Maine | W, 3-0 | Final | |||
| Wed. 12 | at Tufts | 25-12, 25-19, 25-18 | L, 3-0 | Final | |
| Sat. 15 | vs. Mass-Dartmouth @ Emerson College | W, 3-0 | Final | ||
| at Emerson | L, 3-1 | Final | |||
| Thu. 20 | vs. Simmons | W, 3-0 | Final | ||
| Sat. 22 | at Castleton * | W, 3-0 | Final | ||
| vs. Green Mountain * @ Castelton State College | W, 3-0 | Final | |||
| Thu. 27 | vs. Johnson and Wales (R.I.) | W, 3-0 | Final | ||
| Fri. 28 | at Bridgewater State | W, 3-0 | Final | ||
| November | |||||
| Fri. 4 | vs. Husson % | NAC Semifinals | W, 3-0 | Final | |
| Sat. 5 | vs. Maine Maritime | North Atlantic Conference Final | W, 3-0 | Final | |
| Fri. 11 | vs. Middlebury @ Clarkson | NCAA Tournament - Clarkson Regional | L, 3-0 | Final | |
* Conference
% Post season
Bold team: Home event