2011 D3sports.com volleyball scoreboard : Western New England
Overall
15-15
Pct.
.500
Conf.
5-3
Pct.
.625
Streak
Lost 2
Home
9-5
Away
5-7
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Thu. 1 | at Becker | W, 3-0 | Final |
|
|
| Sat. 3 | vs. Eastern Connecticut @ Wheaton (Mass.) | Wheaton College Invitational | L, 3-1 | Final |
|
| at Wheaton (Mass.) | Wheaton Invitational (Norton, Mass.) | W, 3-0 | Final | ||
| Tue. 6 | vs. Smith | L, 3-1 | Final |
|
|
| Fri. 9 | vs. Westfield State | WNE Invitational | W, 3-1 | Final |
|
| vs. Colby-Sawyer | L, 3-1 | Final | |||
| Sat. 10 | vs. Emerson | L, 3-2 | Final | ||
| vs. Western Connecticut | WNE Invitational | L, 3-1 | Final |
|
|
| Wed. 14 | vs. Sage | W, 3-0 | Final | ||
| Sat. 17 | vs. University of New England * | W, 3-1 | Final |
|
|
| Thu. 22 | at Rhode Island Col. | L, 3-0 | Final | ||
| Sat. 24 | vs. Lyndon St. | W, 3-0 | Final | ||
| Wed. 28 | at Salve Regina * | L, 3-2 | Final | ||
| October | |||||
| Sat. 1 | at Endicott * | L, 3-0 | Final | ||
| Tue. 4 | vs. Wentworth * | W, 3-1 | Final | ||
| Wed. 5 | at Amherst | 25-12, 25-18, 22-25, 25-12 | L, 3-1 | Final | |
| Sat. 8 | vs. Babson | W, 3-1 | Final | ||
| vs. Mass-Dartmouth | W, 3-0 | Final | |||
| Wed. 12 | at Eastern Nazarene * | W, 3-0 | Final |
|
|
| Fri. 14 | vs. Mass-Boston @ MIT Invitational, Cambridge, Mass. | L, 3-0 | Final |
|
|
| Sat. 15 | at MIT | MIT Quad Tournament | L, 3-1 | Final | |
| vs. Williams @ MIT | 25-18, 25-20, 25-18 | L, 3-0 | Final |
|
|
| Tue. 18 | vs. Roger Williams * | L, 3-1 | Final |
|
|
| Sat. 22 | vs. Framingham St. @ Brookline, Mass. | W, 3-1 | Final | ||
| at Newbury | W, 3-0 | Final | |||
| Wed. 26 | vs. Curry * | W, 3-0 | Final |
|
|
| Sat. 29 | at Gordon * | W, 3-1 | Final |
|
|
| November | |||||
| Wed. 2 | vs. University of New England | Commonwealth Coast Qtrs | W, 3-2 | Final |
|
| Thu. 3 | at Roger Williams | Commonwealth Coast Semis | L, 3-0 | Final | |
| Wed. 9 | at Plymouth State % | ECAC New England Tourn. (#7 at #2) | L, 3-1 | Final | |
* Conference
% Post season
Bold team: Home event