2011 D3sports.com volleyball scoreboard : Johnson and Wales (R.I.)
Overall
10-25
Pct.
.286
Conf.
8-5
Pct.
.615
Streak
Lost 1
Home
8-6
Away
1-11
Neutral
1-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. Brandeis @ Danbury, Conn. | Western Connecticut State Invitational | L, 3-0 | Final | |
| Sat. 3 | at Western Connecticut | L, 3-1 | Final | ||
| vs. Kean @ Danbury, Conn. | L, 3-1 | Final | |||
| Fri. 9 | vs. Keene State | JWU Invitational | L, 3-0 | Final | |
| vs. Wheaton (Mass.) | JWU Invitational (Providence, R.I.) | W, 3-1 | Final | ||
| Sat. 10 | vs. Springfield | JWU Invitational | L, 3-0 | Final | |
| vs. Connecticut College | 25-15, 25-17, 25-21 | L, 3-0 | Final | ||
| Fri. 16 | vs. Clarkson @ at SUNY New Paltz Invitational | L, 3-1 | Final | ||
| vs. Mount St. Mary @ at SUNY New Paltz Invitational | L, 3-2 | Final | |||
| Sat. 17 | at SUNY New Paltz | Hawks Invitational | L, 3-0 | Final | |
| vs. Fredonia State @ at SUNY New Paltz Invitational | L, 3-0 | Final | |||
| Tue. 20 | at Amherst | L, 3-0 | Final | ||
| Thu. 22 | at Mass-Boston | L, 3-0 | Final | ||
| Sat. 24 | vs. Emerson * @ at St. Joseph's (ME) | L, 3-0 | Final | ||
| at St. Joseph's (Maine) * | L, 3-2 | Final | |||
| Tue. 27 | at Albertus Magnus * | W, 3-0 | Final | ||
| Fri. 30 | vs. Plymouth State | Wildcat Fall Classic | L, 3-0 | Final | |
| vs. Western Connecticut | Wildcat Fall Classic | L, 3-1 | Final | ||
| October | |||||
| Sat. 1 | vs. Mass-Dartmouth | Wildcat Fall Classic | L, 3-0 | Final | |
| vs. CCNY | Wildcat Fall Classic | W, 3-0 | Final | ||
| Wed. 5 | at Rivier * | L, 3-0 | Final | ||
| Sun. 9 | vs. Salve Regina @ Bristol, R.I. | RIAIAW Tournament | L, 3-0 | Final | |
| vs. Rhode Island Col. @ Rhody Four Tournament at Roger Williams | Consolation Game of Tournament | L, 3-0 | Final | ||
| Thu. 13 | at Eastern Connecticut | L, 3-0 | Final | ||
| Sat. 15 | vs. Norwich * | W, 3-2 | Final | ||
| vs. Mount Ida * | GNAC Tri-Match | W, 3-1 | Final | ||
| Tue. 18 | at Lasell * | L, 3-1 | Final | ||
| Wed. 19 | vs. Anna Maria * | W, 3-1 | Final | ||
| Sat. 22 | at Emmanuel * | L, 3-0 | Final | ||
| vs. Pine Manor * @ Boston, Mass. | W, 3-1 | Final | |||
| Tue. 25 | vs. Suffolk * | W, 3-0 | Final | ||
| Thu. 27 | at Colby-Sawyer | L, 3-0 | Final | ||
| Sat. 29 | vs. St. Joseph (Conn.) * | W, 3-0 | Final | ||
| vs. Simmons * | GNAC Tri-Match | W, 3-1 | Final | ||
| November | |||||
| Tue. 1 | at Emerson % | GNAC First Round | L, 3-0 | Final | |
* Conference
% Post season
Bold team: Home event