2011 D3sports.com volleyball scoreboard : Transylvania
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | at Thomas More | L, 3-1 | Final | ||
| vs. Otterbein @ Thomas More | L, 3-1 | Final |
|
||
| Sat. 3 | vs. Calvin @ Thomas More | L, 3-0 | Final |
|
|
| vs. Hiram @ Thomas More | W, 3-2 | Final | |||
| Fri. 9 | vs. Franklin and Marshall @ Juniata | ASICS Invitational | W, 3-1 | Final | |
| Sat. 10 | vs. Randolph-Macon @ Juniata | ASICS Invitational | W, 3-2 | Final | |
| at Juniata | ASICS Invitational | L, 3-1 | Final | ||
| Tue. 13 | vs. Spalding | W, 3-0 | Final | ||
| Fri. 16 | vs. Fisk @ Centre | W, 3-0 | Final |
|
|
| Sat. 17 | vs. Kenyon @ Centre | W, 3-0 | Final |
|
|
| vs. Marietta @ Danvile, KY | Centre Tournament | W, 3-0 | Final |
|
|
| Tue. 20 | at Maryville (Tenn.) | L, 3-0 | Final | ||
| Fri. 23 | vs. Baldwin-Wallace @ Ohio Northern University | OAC/Heartland Challenge | W, 3-2 | Final | |
| at Ohio Northern | OAC-HCAC CHALLENGE | L, 3-1 | Final | ||
| Sat. 24 | vs. Muskingum @ ONU | W, 3-1 | Final | ||
| vs. Capital @ Ohio Northern | W, 3-2 | Final | |||
| Wed. 28 | vs. Hanover * | W, 3-1 | Final |
|
|
| October | |||||
| Sat. 1 | vs. Rose-Hulman * | W, 3-0 | Final | ||
| vs. Asbury | L, 3-1 | Final |
|
||
| Tue. 4 | vs. Centre | W, 3-0 | Final | ||
| Fri. 7 | vs. Illinois Wesleyan @ Anderson (Ind.) | L, 3-1 | Final |
|
|
| Sat. 8 | at Anderson * | W, 3-0 | Final | ||
| Fri. 14 | vs. Bluffton * | L, 3-2 | Final | ||
| Sat. 15 | vs. Defiance * | W, 3-2 | Final | ||
| vs. Ky. Christian | W, 3-1 | Final |
|
||
| Tue. 18 | at Franklin * | W, 3-0 | Final |
|
|
| Fri. 21 | at Earlham * | W, 3-0 | Final | ||
| Wed. 26 | vs. Mount St. Joseph * | L, 3-0 | Final |
|
|
| Sat. 29 | at Manchester * | W, 3-2 | Final |
|
|
| November | |||||
| Tue. 1 | vs. Rose-Hulman | HCAC Tournament Opening Round | L, 3-2 | Final | |
* Conference
Bold team: Home event