2011 D3sports.com volleyball scoreboard : Frostburg St.
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 3 | vs. Stevens @ Haverford | L, 3-1 | Final |
|
|
| vs. Cal Lutheran @ Haverford, Penn | Haverford Invitational | L, 3-0 | Final | ||
| Sun. 4 | vs. Bluffton @ Haverford, PA | L, 3-1 | Final | ||
| vs. Bethany (W.V.) @ Haverford | L, 3-0 | Final |
|
||
| Fri. 9 | vs. Bridgewater (Va.) @ Washington D.C. | W, 3-1 | Final | ||
| vs. Eastern Mennonite @ Washington, D.C. | CUA Guetle Invitational | W, 3-0 | Final | ||
| Sat. 10 | vs. Finlandia @ CUA Guetle Invitational | W, 3-1 | Final |
|
|
| at Catholic | CUA Guetle Invitational | L, 3-0 | Final | ||
| Fri. 16 | vs. Grove City @ Meadville, Pa. | L, 3-0 | Final |
|
|
| vs. Pitt.-Greensburg @ St. Vincent | W, 3-0 | Final |
|
||
| Sat. 17 | vs. Penn State-Behrend @ Meadville, Pa. | Allegheny Gator Invitational | W, 3-0 | Final | |
| at Allegheny | W, 3-2 | Final | |||
| Tue. 20 | vs. Hood * | W, 3-0 | Final | ||
| Fri. 23 | vs. Wellesley @ MIT | at MIT Invitational | W, 3-2 | Final | |
| vs. Connecticut College @ MIT | 25-27, 25-21, 23-25, 25-12, 15-12 | L, 3-2 | Final |
|
|
| Sat. 24 | vs. Colby @ MIT Invitational | W, 3-0 | Final |
|
|
| vs. Williams @ MIT | 21-25, 25-20, 22-25, 25-21, 15-13 | L, 3-2 | Final | ||
| Wed. 28 | vs. Marymount | W, 3-0 | Final |
|
|
| Fri. 30 | vs. Marywood @ F&M Scramble | L, 3-2 | Final |
|
|
| October | |||||
| Sat. 1 | vs. Ithaca @ F&M | L, 3-0 | Final |
|
|
| at Franklin and Marshall | F&M Tournament | L, 3-0 | Final | ||
| Tue. 4 | at Stevenson * | L, 3-0 | Final | ||
| Fri. 7 | vs. Bridgewater (Va.) @ Meumann University, Aston, Pa. | Knights Fall Fever Quad | W, 3-1 | Final | |
| Sat. 8 | vs. Lebanon Valley @ Ashton, Pa. | L, 3-0 | Final |
|
|
| at Neumann | Knights Fall Fever Quad Match | W, 3-1 | Final |
|
|
| Sun. 9 | at Wesley * | W, 3-1 | Final | ||
| Wed. 12 | vs. Mary Washington * | W, 3-1 | Final | ||
| Sat. 15 | vs. Haverford @ Johns Hopkins University (Baltimore, Md.) | L, 3-1 | Final | ||
| at Johns Hopkins | L, 3-1 | Final |
|
||
| Wed. 19 | at York (Pa.) * | L, 3-2 | Final | ||
| Sat. 22 | vs. St. Mary's (Md.) * | W, 3-1 | Final | ||
| Wed. 26 | at Carnegie Mellon | L, 3-1 | Final | ||
| Sat. 29 | at Salisbury * | L, 3-0 | Final | ||
| vs. Virginia Wesleyan @ Salisbury Tri-Match | L, 3-1 | Final | |||
| November | |||||
| Tue. 1 | vs. York (Pa.) | CAC Tournament - First Round | L, 3-2 | Final | |
* Conference
Bold team: Home event