2011 D3sports.com volleyball scoreboard : DePauw
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Thu. 1 | at Oakland City | W, 3-0 | Final | ||
| Sat. 3 | vs. Texas-Dallas @ WashU | W, 3-0 | Final | ||
| at Washington U. | L, 3-0 | Final | |||
| Sun. 4 | vs. Carroll @ WashU | W, 3-1 | Final | ||
| vs. Rose-Hulman @ WashU | W, 3-1 | Final | |||
| Sat. 10 | vs. Bethany (W.V.) @ Rose-Hulman | L, 3-2 | Final | ||
| vs. Franklin @ Terre Haute, Ind. | W, 3-0 | Final | |||
| Sun. 11 | at Rose-Hulman | L, 3-2 | Final | ||
| vs. Manchester @ Terre Haute, Ind. | W, 3-0 | Final | |||
| Fri. 16 | vs. Baldwin-Wallace | W, 3-2 | Final | ||
| vs. Rose-Hulman | W, 3-1 | Final | |||
| Sat. 17 | vs. Birmingham Southern | DePauw University Tiger Invitational | L, 3-1 | Final | |
| vs. Millikin | W, 3-2 | Final | |||
| Sat. 24 | vs. Wooster * @ Gambier, Ohio | NCAC Play Date | W, 3-1 | Final | |
| vs. Allegheny * @ Kenyon | W, 3-0 | Final | |||
| Sun. 25 | at Kenyon * | W, 3-0 | Final | ||
| vs. Oberlin * @ Gambier, Ohio | W, 3-0 | Final | |||
| Thu. 29 | vs. Marian (Ind.) | L, 3-0 | Final | ||
| October | |||||
| Sat. 1 | vs. Wooster * | W, 3-0 | Final | ||
| Tue. 4 | at Wittenberg * | L, 3-0 | Final | ||
| Fri. 7 | vs. Kenyon * | L, 3-2 | Final | ||
| Sat. 8 | vs. Oberlin * | W, 3-0 | Final | ||
| Sat. 15 | vs. Hiram * @ Wooster, Ohio | L, 3-2 | Final | ||
| vs. Ohio Wesleyan * @ Wooster, Ohio | W, 3-0 | Final | |||
| Sun. 16 | vs. Denison * @ Wooster, Ohio | W, 3-0 | Final | ||
| vs. Wittenberg * @ Wooster | L, 3-0 | Final | |||
| Wed. 19 | at Ohio Wesleyan * | W, 3-0 | Final | ||
| Thu. 20 | at Hanover | L, 3-2 | Final | ||
| Sat. 22 | vs. Denison * | W, 3-1 | Final | ||
| vs. Bluffton | W, 3-0 | Final | |||
| Fri. 28 | at Allegheny * | W, 3-1 | Final | ||
| Sat. 29 | at Hiram * | L, 3-0 | Final | ||
| November | |||||
| Fri. 4 | vs. Hiram @ Wittenberg University; Springfield, Ohio | 2011 NCAC Tournament Semifinals | L, 3-0 | Final | |
* Conference
Bold team: Home event