Baldwin Wallace vs. Penn State-Altoona
@ Erie, Pa. (Junker Center)
02/25/2023 at 09:00 AM
@ Erie, Pa. (Junker Center)
02/25/2023 at 09:00 AM
|
Baldwin Wallace
3 |
Penn State-Altoona
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (13-3,0-0) | 25 | 25 | 25 | 3 |
| Penn State-Altoona (1-13,1-4) | 15 | 17 | 21 | 0 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 14 | .357 |
| 2 | 11 | 3 | 18 | .444 |
| 3 | 10 | 9 | 36 | .028 |
Penn State-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 18 | .222 |
| 2 | 6 | 7 | 21 | -.048 |
| 3 | 7 | 5 | 29 | .069 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard * | 3 | 9 | 5 | 19 | .211 | 0 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Payton Reed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brandon Long * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Chris Moehl * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Nick Reilman * | 2 | 1 | 1 | 6 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Josh Steinitz * | 3 | 10 | 2 | 15 | .533 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 15 | Carson Junker * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Marquis Kelly | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 68 | .206 | 28 | 6 | 15 | 0 | 23 | 0 | 13 | 0 | 0 | 40.0 | ||
Penn State-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Vang * | 3 | 0 | 2 | 3 | -.667 | 21 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Jeremy Winter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Farabaugh * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Willem Del Priore * | 3 | 8 | 8 | 21 | .000 | 0 | 0 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Julian Paz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Thomas Gelman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Ferry * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 3.0 |
| 17 | Jared Kish * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Connor Ebersole * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 19 | Shane Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 68 | .074 | 22 | 0 | 18 | 6 | 20 | 2 | 9 | 2 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 67 Time: 1st Referee: Gary Ostkar 1st Referee: Jeff Beavers 1st Referee: Scott Phillips 1st Referee: Daniel Beer |
* = Starter