2011 D3sports.com volleyball scoreboard : Franklin and Marshall
Overall
18-11
Pct.
.621
Conf.
9-1
Pct.
.900
Streak
Lost 1
Home
8-0
Away
5-6
Neutral
5-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | at St. Mary's (Md.) | St. Mary's Quad Match | L, 3-0 | Final | |
| Sat. 3 | vs. N.C. Wesleyan @ St. Mary's, MD | St .Mary's Tri-Match | W, 3-1 | Final | |
| vs. Randolph-Macon @ St. Mary's (Md.) | St. Mary's Tournament | L, 3-1 | Final | ||
| Fri. 9 | vs. Transylvania @ Juniata | ASICS Invitational | L, 3-1 | Final | |
| Sat. 10 | at Juniata | ASICS Invitational | L, 3-0 | Final | |
| vs. Randolph-Macon @ Juniata College | L, 3-1 | Final | |||
| Sat. 17 | at Eastern | Tri-Match | L, 3-1 | Final | |
| vs. Moravian @ at Eastern | Tri-Match | W, 3-0 | Final | ||
| Tue. 20 | at Millersville | L, 3-2 | Final | ||
| Wed. 21 | vs. McDaniel * | W, 3-0 | Final | ||
| Sat. 24 | at Ursinus * | W, 3-0 | Final | ||
| Tue. 27 | vs. Bryn Mawr * | W, 3-1 | Final | ||
| Wed. 28 | at Swarthmore * | W, 3-2 | Final | ||
| Fri. 30 | vs. Ithaca | F&M Tournament | W, 3-0 | Final | |
| October | |||||
| Sat. 1 | vs. Marywood | F&M Tournament | W, 3-0 | Final | |
| vs. Frostburg State | F&M Tournament | W, 3-0 | Final | ||
| Wed. 5 | at Johns Hopkins * | L, 3-0 | Final | ||
| Sun. 9 | vs. Haverford * | W, 3-1 | Final | ||
| Wed. 12 | at Muhlenberg * | W, 3-2 | Final | ||
| Sat. 15 | at Salisbury | SU Tournament | L, 3-2 | Final | |
| vs. Richard Stockton @ Salisbury | Salisbury Tournament | L, 3-0 | Final | ||
| Sun. 16 | vs. Oneonta State @ Salisbury | Salisbury Tournament | W, 3-0 | Final | |
| vs. Oneonta State @ Salisbury | Salisbury Tournament | W, 3-0 | Final | ||
| Sat. 22 | at Washington College * | W, 3-0 | Final | ||
| vs. Catholic @ Chestertown, Md. | W, 3-0 | Final | |||
| Mon. 24 | at Elizabethtown | W, 3-2 | Final | ||
| Wed. 26 | vs. Gettysburg * | W, 3-0 | Final | ||
| Sat. 29 | vs. Dickinson * | W, 3-0 | Final | ||
| November | |||||
| Fri. 4 | vs. Gettysburg @ Johns Hopkins | CC Semifinals | L, 3-2 | Final | |
* Conference
Bold team: Home event