2011 D3sports.com volleyball scoreboard : Johns Hopkins
Overall
25-5
Pct.
.833
Conf.
10-0
Pct.
1.000
Streak
Lost 1
Home
16-0
Away
8-2
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. Goucher | W, 3-0 | Final | ||
| vs. Meredith | Johns Hopkins Tournament | W, 3-0 | Final | ||
| Sat. 3 | vs. CCNY | W, 3-0 | Final |
|
|
| vs. DeSales | W, 3-1 | Final |
|
||
| Tue. 6 | vs. St. Mary's (Md.) | W, 3-0 | Final | ||
| Fri. 9 | at Case Western Reserve | L, 3-2 | Final | ||
| vs. Bluffton @ Case | L, 3-0 | Final | |||
| Sat. 10 | vs. Thiel @ Cleveland, OH | L, 3-1 | Final |
|
|
| vs. Oberlin @ Cleveland, OH | W, 3-0 | Final |
|
||
| Wed. 14 | vs. Notre Dame (Md.) | W, 3-0 | Final |
|
|
| Sat. 17 | at Washington College * | W, 3-0 | Final | ||
| Thu. 22 | at Gallaudet | W, 3-1 | Final | ||
| Sat. 24 | vs. Muhlenberg * | W, 3-0 | Final |
|
|
| Tue. 27 | at Stevenson | L, 3-0 | Final | ||
| Thu. 29 | at Hood | W, 3-0 | Final | ||
| October | |||||
| Sat. 1 | at Swarthmore * | W, 3-2 | Final | ||
| Wed. 5 | vs. Franklin and Marshall * | W, 3-0 | Final | ||
| Sat. 8 | at Ursinus * | W, 3-1 | Final | ||
| Sat. 15 | vs. Haverford * | W, 3-1 | Final | ||
| vs. Frostburg State | W, 3-1 | Final |
|
||
| Tue. 18 | vs. Dickinson * | W, 3-0 | Final | ||
| Thu. 20 | at Notre Dame (Md.) | W, 3-0 | Final |
|
|
| Sat. 22 | at Bryn Mawr * | W, 3-0 | Final | ||
| Wed. 26 | at McDaniel * | W, 3-0 | Final | ||
| Sat. 29 | vs. Gettysburg * | W, 3-0 | Final |
|
|
| vs. Carnegie Mellon | W, 3-0 | Final | |||
| vs. Mary Washington | W, 3-0 | Final | |||
| November | |||||
| Fri. 4 | vs. Haverford | W, 3-0 | Final | ||
| Sat. 5 | vs. Gettysburg | Centennial Conference Final | W, 3-1 | Final | |
| Fri. 11 | vs. Randolph-Macon @ Christopher Newport | NCAA First-Round | L, 3-1 | Final | |
* Conference
Bold team: Home event