D3sports.com men's volleyball scoreboard : Southern Vermont
Overall
12-19
Pct.
.387
Conf.
8-4
Pct.
.667
Streak
Lost 2
Home
5-2
Away
3-7
Neutral
4-10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 27 | vs. Carthage @ Nazareth | L, 3-0 | Final | ||
| vs. Phila. Biblical @ Nazareth | L, 3-0 | Final | |||
| Sat. 28 | at Nazareth | L, 3-0 | Final | ||
| vs. D'Youville @ Nazareth | L, 3-2 | Final | |||
| February | |||||
| Thu. 2 | vs. Regis (Mass.) * | W, 3-0 | Final | ||
| Sat. 4 | vs. Daniel Webster * | W, 3-2 | Final | ||
| Sat. 11 | vs. Wentworth @ Hellenic College | W, 3-0 | Final | ||
| at Newbury * | W, 3-1 | Final | |||
| Thu. 16 | vs. Sage | L, 3-1 | Final | ||
| Sat. 18 | vs. Endicott * | L, 3-0 | Final | ||
| Sat. 25 | vs. Lesley * | W, 3-0 | Final | ||
| March | |||||
| Thu. 1 | at Regis (Mass.) * | W, 3-0 | Final | ||
| Wed. 14 | at Sage | L, 3-2 | Final | ||
| Fri. 16 | vs. Daniel Webster @ Johnson & Wales | L, 3-1 | Final | ||
| vs. SUNY IT @ JWU Tournament | W, 3-0 | Final | |||
| Sat. 17 | vs. CCNY @ JWU Tournament | W, 3-0 | Final | ||
| at Johnson and Wales (R.I.) | JWU Tournament | L, 3-1 | Final | ||
| Thu. 22 | at Daniel Webster * | L, 3-0 | Final | ||
| Sat. 24 | at Endicott * | L, 3-0 | Final | ||
| vs. Vassar @ Endicott | Endicott Tournament | L, 3-0 | Final | ||
| Sun. 25 | vs. SUNY New Paltz @ Endicott | Endicott Tournament | L, 3-2 | Final | |
| vs. Hunter @ Endicott | Endicott Tournament | L, 3-0 | Final | ||
| Wed. 28 | vs. Newbury * | W, 3-0 | Final | ||
| Thu. 29 | at Elms * | L, 3-2 | Final | ||
| Sat. 31 | at Lesley * | W, 3-0 | Final | ||
| April | |||||
| Thu. 5 | vs. Elms * | W, 3-2 | Final | ||
| Fri. 6 | vs. Elmira @ MIT Tournament | MIT Tournament | L, 3-0 | Final | |
| vs. Emmanuel @ MIT Tournament | L, 3-0 | Final | |||
| Sat. 7 | vs. Bard @ MIT Tournament | W, 3-1 | Final | ||
| at MIT | MIT Scramble Tournament | L, 3-0 | Final | ||
| Fri. 13 | vs. Elms % @ Endicott | NECC Semifinal | L, 3-1 | Final | |
* Conference
% Post season
Bold team: Home event