D3sports.com men's volleyball scoreboard : D'Youville
Overall
13-16
Pct.
.448
Conf.
4-7
Pct.
.364
Streak
Won 3
Home
3-2
Away
4-6
Neutral
6-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Tue. 24 | vs. Niagara College (Ontario) # | L, 3-2 | Final |
|
|
| Fri. 27 | vs. Juniata @ Rochester, N.Y. | L, 3-1 | Final | ||
| vs. MIT @ Nazareth College | Golden Flyer Tournament | L, 3-0 | Final | ||
| Sat. 28 | vs. Elmira @ Naz | L, 3-1 | Final |
|
|
| vs. Southern Vermont @ Nazareth | W, 3-2 | Final | |||
| February | |||||
| Wed. 1 | at Hilbert * | W, 3-1 | Final | ||
| Wed. 8 | vs. Penn State-Behrend | W, 3-2 | Final | ||
| Sat. 11 | at Stevens * | UVC Crossover | L, 3-2 | Final |
|
| Sun. 12 | vs. SUNY New Paltz * @ Hoboken, NJ | UVC Crossover | L, 3-1 | Final |
|
| vs. Bard * @ Hoboken, NJ | UVC Crossover | W, 3-0 | Final |
|
|
| Wed. 15 | at Penn State-Behrend * | L, 3-0 | Final | ||
| Fri. 17 | vs. Thiel | L, 3-0 | Final | ||
| Wed. 22 | vs. Elmira * | W, 3-2 | Final | ||
| Sat. 25 | vs. Wells @ Hilbert College | W, 3-0 | Final | ||
| Tue. 28 | vs. Medaille * | L, 3-0 | Final |
|
|
| March | |||||
| Sat. 3 | at Medaille | L, 3-1 | Final |
|
|
| vs. Rivier @ Medaille College (Buffalo, NY) | L, 3-1 | Final | |||
| Wed. 7 | vs. Hilbert | W, 3-0 | Final |
|
|
| Sat. 10 | vs. New York U. * @ Nazareth | L, 3-0 | Final |
|
|
| vs. SUNY IT * @ Rochester, NY | UVC Crossover | W, 3-0 | Final | ||
| Sun. 11 | vs. Vassar * @ Rochester, NY | UVC Crossover | L, 3-0 | Final |
|
| Sat. 17 | at Wells | W, 3-0 | Final | ||
| vs. Phila. Biblical @ Aurora, NY | At Wells College | L, 3-2 | Final | ||
| Wed. 28 | at Nazareth * | L, 3-1 | Final |
|
|
| Sat. 31 | vs. Penn State-Behrend @ AMCC Championships | AMCC Semifinals | W, 3-2 | Final | |
| at Medaille | AMCC Championship | L, 3-0 | Final |
|
|
| April | |||||
| Mon. 2 | at Stevenson | L, 3-0 | Final | ||
| vs. Washington Adventist @ Stevenson, MD | W, 3-0 | Final |
|
||
| Tue. 3 | at Lancaster Bible | W, 3-1 | Final |
|
|
| Thu. 5 | at Stevenson | W, 3-2 | Final | ||
# Exhibition
* Conference
Bold team: Home event