D3sports.com men's volleyball scoreboard : Endicott
Overall
17-15
Pct.
.531
Conf.
12-0
Pct.
1.000
Streak
Lost 1
Home
9-6
Away
6-4
Neutral
2-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Tue. 24 | vs. Harvard | 25-21, 25-17, 28-30, 25-17 | L, 3-1 | Final | |
| Fri. 27 | at Springfield | L, 3-0 | Final | ||
| Tue. 31 | at MIT | L, 3-0 | Final | ||
| February | |||||
| Thu. 9 | vs. Newbury * | W, 3-0 | Final | ||
| Sat. 11 | vs. Johnson and Wales (R.I.) @ Cambridge, Mass. | W, 3-0 | Final | ||
| vs. Emerson @ MIT Invitational | W, 3-1 | Final | |||
| Sun. 12 | vs. Rivier @ MIT | MIT Tournament | L, 3-0 | Final | |
| vs. Stevenson @ MIT | L, 3-2 | Final | |||
| Wed. 15 | at Regis (Mass.) * | W, 3-0 | Final | ||
| Sat. 18 | at Southern Vermont * | W, 3-0 | Final | ||
| Wed. 22 | vs. Regis (Mass.) * | W, 3-0 | Final | ||
| Sat. 25 | vs. Elms * | W, 3-1 | Final | ||
| Wed. 29 | at Lesley * | W, 3-0 | Final | ||
| March | |||||
| Fri. 2 | vs. New York U. | at Gordon (Wenham, Mass.) | L, 3-1 | Final | |
| Tue. 6 | vs. Daniel Webster * | W, 3-0 | Final | ||
| Thu. 8 | vs. Springfield | L, 3-0 | Final | ||
| Fri. 16 | at Warner | L, 3-0 | Final | ||
| vs. Ramapo @ Lake Wales, Fla. | L, 3-1 | Final | |||
| Sat. 17 | vs. Johnson & Wales (CO) @ Tampa, FL | L, 3-1 | Final | ||
| vs. Stevens @ Tampa, Fla. | L, 3-0 | Final | |||
| Wed. 21 | at Elms * | W, 3-0 | Final | ||
| Sat. 24 | vs. Southern Vermont * | W, 3-0 | Final | ||
| vs. Stevenson | L, 3-2 | Final | |||
| Sun. 25 | vs. SUNY IT | W, 3-0 | Final | ||
| vs. Vassar | L, 3-1 | Final | |||
| Tue. 27 | vs. Lesley * | W, 3-0 | Final | ||
| Sat. 31 | at Daniel Webster * | W, 3-0 | Final | ||
| April | |||||
| Thu. 5 | at Newbury * | W, 3-0 | Final | ||
| Fri. 13 | vs. Daniel Webster | NECC Semifinal | W, 3-0 | Final | |
| Sat. 14 | vs. Elms | NECC Final | L, 3-1 | Final | |
| Sat. 21 | vs. Albertus Magnus | ECAC Tournament Semifinals | W, 3-0 | Final | |
| at Ramapo | ECAC North Championship | L, 3-0 | Final | ||
* Conference
Bold team: Home event