2011 D3sports.com volleyball scoreboard : Plymouth St.
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. University of New England @ Springfield | Springfield College Invitational | W, 3-0 | Final |
|
| at Springfield | Springfield College Invitational | L, 3-0 | Final | ||
| Sat. 3 | vs. Roger Williams @ Springfield | Springfield College Invitational | W, 3-1 | Final | |
| vs. Westfield State @ Springfield | Springfield College Invitational | W, 3-1 | Final | ||
| Fri. 9 | vs. Salve Regina @ Beverly, Mass. | Endicott Invitational | W, 3-1 | Final | |
| vs. Williams @ Endicott Invitational | L, 3-0 | Final | |||
| Sat. 10 | vs. St. Mary's (Minn.) @ Beverly, Mass. | Endicott Invitational | L, 3-2 | Final | |
| vs. Bowdoin @ Endicott Invitational | 25-18, 25-16, 25-10 | L, 3-0 | Final | ||
| Sat. 17 | vs. Western Connecticut * | L, 3-1 | Final | ||
| Tue. 20 | vs. Rivier | W, 3-0 | Final | ||
| Sat. 24 | at Mass-Dartmouth * | W, 3-0 | Final | ||
| Tue. 27 | vs. Colby-Sawyer | W, 3-1 | Final | ||
| Fri. 30 | at Johnson and Wales (R.I.) | Wildcat Fall Classic | W, 3-0 | Final | |
| vs. CCNY @ Johnson & Wales | Wildcat Fall Classic | W, 3-0 | Final | ||
| October | |||||
| Sat. 1 | vs. MIT @ Johnson & Wales | Wildcat Fall Classic | W, 3-1 | Final | |
| vs. Mass-Dartmouth @ Johnson & Wales | Wildcat Fall Classic | W, 3-1 | Final | ||
| Tue. 4 | vs. Keene State * | W, 3-1 | Final | ||
| Fri. 7 | at Springfield | Tom Hay Invitational | L, 3-2 | Final | |
| vs. Stevens @ Springfield | Tom Hay Invitational | L, 3-2 | Final | ||
| Sat. 8 | vs. SUNY New Paltz @ Springfield | Tom Hay Invitational | L, 3-0 | Final | |
| vs. Westfield State @ Springfield | Tom Hay Invitational | W, 3-0 | Final | ||
| Tue. 11 | at Southern Maine * | W, 3-0 | Final | ||
| Wed. 12 | at St. Michael's | W, 3-0 | Final | ||
| Sat. 15 | at Smith | W, 3-1 | Final | ||
| vs. Mount Holyoke @ Smith | W, 3-0 | Final | |||
| Wed. 19 | vs. Middlebury | L, 3-2 | Final | ||
| Sat. 22 | vs. Eastern Connecticut * | W, 3-0 | Final | ||
| vs. University of New England | W, 3-0 | Final | |||
| Tue. 25 | at Mass-Boston * | W, 3-0 | Final | ||
| Sat. 29 | vs. Rhode Island Col. * | W, 3-1 | Final | ||
| vs. Worcester State | W, 3-1 | Final | |||
| November | |||||
| Sat. 5 | vs. Eastern Connecticut % | Little East Tourn. Semifinal (#5 at #1) | W, 3-0 | Final | |
| Sun. 6 | vs. Mass-Boston % | Little East Championship (#2 at #1) | L, 3-0 | Final | |
| Wed. 9 | vs. Western New England % | ECAC New England Tourn. (#7 at #2) | W, 3-1 | Final | |
| Sat. 12 | vs. Endicott % @ Coast Guard | ECAC New England Tourn. Semifinal | W, 3-2 | Final | |
| at Coast Guard % | ECAC New England Tourn. Championship | L, 3-1 | Final | ||
* Conference
% Post season
Bold team: Home event