2011 D3sports.com volleyball scoreboard : Marymount (Va.)
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Thu. 1 | at Randolph-Macon | L, 3-0 | Final | ||
| Sat. 3 | vs. Messiah | L, 3-1 | Final | ||
| vs. Lynchburg | L, 3-1 | Final | |||
| Wed. 7 | at Mary Washington * | L, 3-0 | Final | ||
| Fri. 9 | vs. Cabrini @ Swarthmore, Pa. | W, 3-2 | Final | ||
| vs. Rutgers-Camden @ Swarthmore, Pa. | W, 3-1 | Final | |||
| Sat. 10 | at Swarthmore | Garnet Classic | L, 3-0 | Final | |
| at Swarthmore | Garnet Classic | L, 3-0 | Final | ||
| Wed. 14 | vs. Stevenson * | L, 3-0 | Final | ||
| Sat. 17 | at Catholic | L, 3-1 | Final | ||
| vs. Misericordia @ Washington, D.C. | W, 3-1 | Final | |||
| Tue. 20 | vs. York (Pa.) * | L, 3-2 | Final | ||
| Sat. 24 | at Washington College | Penny Fall Classic | W, 3-0 | Final | |
| Wed. 28 | at Frostburg State | L, 3-0 | Final |
|
|
| October | |||||
| Sat. 1 | vs. Eastern Mennonite | Marymount Tri-Match | W, 3-0 | Final | |
| vs. St. Vincent | L, 3-0 | Final | |||
| Wed. 5 | vs. Salisbury * | L, 3-0 | Final | ||
| Fri. 7 | at Stevenson | Goucher Invitational | L, 3-0 | Final | |
| at FDU-Florham | L, 3-0 | Final | |||
| Sat. 8 | vs. Lancaster Bible @ Towson, Md. | W, 3-1 | Final | ||
| at Goucher | W, 3-2 | Final | |||
| Wed. 12 | at Hood * | W, 3-0 | Final | ||
| Wed. 19 | vs. Wesley * | W, 3-1 | Final | ||
| Thu. 20 | vs. Shenandoah | W, 3-1 | Final | ||
| Sat. 22 | vs. Lycoming | W, 3-1 | Final | ||
| at Moravian | L, 3-0 | Final | |||
| Wed. 26 | at St. Mary's (Md.) * | Dig Pink Night | L, 3-1 | Final | |
| Sat. 29 | vs. Southern Va. @ Harrisonburg, Va. | W, 3-1 | Final | ||
| at Eastern Mennonite | EMU Tri-Match | W, 3-1 | Final | ||
* Conference
Bold team: Home event