2011 D3sports.com volleyball scoreboard
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| August | ||||||
| Sat. 20 | Carroll | 3 | Dickinson St. | 0 | Final | |
| Wed. 24 | Butler County Community College # | La Roche | 6:00 PM |
|
||
| Sat. 27 | Dominican (Cal.) # | UC Santa Cruz | 8:00 PM |
|
||
| Tue. 30 | GTCC # | 0 | Greensboro | 3 | Final |
|
| Livingstone # | 0 | Greensboro | 3 | Final |
|
|
| UC Santa Cruz # | Cabrillo | 9:30 PM |
|
|||
| September | ||||||
| Thu. 1 | Penn College | 2 | Summit | 3 | Final |
|
| @ Lycoming | ||||||
| Carleton | 2 | St. Scholastica | 3 | Final |
|
|
| @ St. Olaf | ||||||
| St. Scholastica | 3 | St. Olaf | 0 | Final |
|
|
| Stevens | 3 | Hunter | 2 | Final |
|
|
| Castleton | 0 | Southern Vermont | 3 | Final | ||
| Cabrini | 1 | Widener | 3 | Final |
|
|
| Hamline | 3 | Bethany Lutheran | 1 | Final |
|
|
| @ St. Olaf | ||||||
| Carleton | 3 | Crown (Minn.) | 0 | Final |
|
|
| @ St. Olaf | ||||||
| UW-Oshkosh | 3 | Northwestern (Minn.) | 2 | Final | ||
| Cabrini | 0 | Richard Stockton | 3 | Final |
|
|
| @ Widener | ||||||
| Castleton | 0 | MCLA | 3 | Final | ||
| @ Southern Vermont @ @ Southern Vermont | ||||||
| Stevens | 3 | FDU-Florham | 0 | Final |
|
|
| @ Hunter | ||||||
| exhibition001 | 1 | Meredith | 3 | Final |
|
|
| @ Peace College, Raleigh, N.C. | ||||||
| Northland | 3 | Emmaus | 0 | Final |
|
|
| Colby-Sawyer | 1 | Coast Guard | 3 | Final |
|
|
| Macalester | 1 | Martin Luther | 3 | Final |
|
|
| @ St. Olaf | ||||||
| Waynesburg | 3 | Penn State-Greater Allegheny | 0 | Final |
|
|
| Clark | 2 | Mount Ida | 3 | Final | ||
| Trinity (Tex.) | 3 | Schreiner | 1 | Final |
|
|
| UW-Oshkosh | 1 | Wis.-River Falls | 3 | Final | ||
| @ St. Paul, Minn. | ||||||
| Bethel (Minn.) | 3 | Wis. Lutheran | 1 | Final | ||
| @ St. Paul, Minn. | ||||||
| Harris-Stowe | 0 | Washington U. | 3 | Final | ||
| Covenant | 3 | Tenn. Wesleyan | 0 | Final | ||
| Eureka | 3 | Grace Bible (Mich.) | 0 | Final | ||
| @ Lincoln, Ill. | ||||||
| Misericordia | 3 | Gwynedd-Mercy | 1 | Final |
|
|
| Eastern Nazarene | 3 | Anna Maria | 2 | Final | ||
| Penn State Brandywine | 0 | Delaware Valley | 3 | Final |
|
|
| Washington Bible | 3 | Trinity (D.C.) | 0 | Final |
|
|
| Johnson State | 0 | Norwich | 3 | Final | ||
| Western New England | 3 | Becker | 0 | Final |
|
|
| Staten Island | 1 | New Jersey City | 3 | Final |
|
|
| Penn St.-Harrisburg | 3 | Valley Forge Chrst. | 0 | Final |
|
|
| Wheaton (Mass.) | 1 | Rhode Island Col. | 3 | Final | ||
| Notre Dame (Md.) | 0 | Stevenson | 3 | Final | ||
| Keystone | 0 | Alvernia | 3 | Final |
|
|
| MCLA | 1 | Southern Vermont | 3 | Final |
|
|
| Knox | 0 | Iowa Wesleyan | 3 | Final |
|
|
| Otterbein | 3 | Denison | 0 | Final | ||
| York (Pa.) | 3 | Messiah | 0 | Final | ||
| Green Mountain | 3 | Paul Smith | 1 | Final | ||
| Purchase St. | 1 | Manhattanville | 3 | Final |
|
|
| Piedmont | 3 | Toccoa Falls | 0 | Final |
|
|
| Lancaster Bible | 3 | Cedar Crest | 1 | Final | ||
| Washington and Jefferson | 2 | Carlow | 3 | Final |
|
|
| Rosemont | 2 | Penn St.-Abington | 3 | Final | ||
| Summit | 2 | Lycoming | 3 | Final |
|
|
| Albertus Magnus | 0 | Gordon | 3 | Final | ||
| Penn St.-Scranton | 0 | Marywood | 3 | Final |
|
|
| FDU-Florham | 3 | Hunter | 0 | Final |
|
|
| Eastern Connecticut | 0 | Roger Williams | 3 | Final |
|
|
| Richard Stockton | 3 | Widener | 0 | Final |
|
|
| William Paterson | 3 | Mount St. Vincent | 0 | Final |
|
|
| Babson | 1 | Salve Regina | 3 | Final |
|
|
| Randolph | 3 | Mary Baldwin | 0 | Final | ||
| LaGrange | 0 | Brenau | 3 | Final | ||
| Philadelphia Biblical | 3 | Arcadia | 1 | Final |
|
|
| Hollins | 0 | Christopher Newport | 3 | Final | ||
| Brockport State | 3 | Kean | 0 | Final |
|
|
| Ind.-Southeast | 1 | Rose-Hulman | 3 | Final | ||
| Marymount | 0 | Randolph-Macon | 3 | Final | ||
| Immaculata | 0 | Penn St.-Berks | 3 | Final | ||
| Bay Path | 0 | Simmons | 3 | Final | ||
| Ferrum | 0 | Emory & Henry | 3 | Final |
|
|
| Sul Ross St. | 3 | Arlington Baptist | 1 | Final |
|
|
| exhibition001 | 0 | Peace | 3 | Final |
|
|
| DePauw | 3 | Oakland City | 0 | Final | ||
| St. Gregory's | 0 | Austin | 3 | Final |
|
|
| Crown (Minn.) | 0 | St. Olaf | 3 | Final |
|
|
| Culver-Stockton | 0 | Washington U. | 3 | Final | ||
| Northland | 3 | North Central (Minn.) | 0 | Final |
|
|
| Yeshiva | 3 | Medgar Evers | 0 | Final |
|
|
| Bethany Lutheran | 3 | Macalester | 2 | Final |
|
|
| @ St. Olaf | ||||||
| Martin Luther | 3 | Hamline | 2 | Final |
|
|
| @ St. Olaf | ||||||
| Webster | 3 | Benedictine University- Springfield | 1 | Final | ||
| Mississippi Col. | 3 | Tougaloo | 0 | Final |
|
|
| Robert Morris Springfield | 0 | Greenville | 3 | Final | ||
| Blackburn | 1 | St. Louis Pharmacy | 3 | Final | ||
| Millsaps | 3 | Tougaloo | 0 | Final |
|
|
| Texas-Dallas | 3 | University of Dallas | 1 | Final | ||
| Moody Bible | 0 | North Park | 3 | Final |
|
|
| Penn College | 0 | Lycoming | 3 | Final |
|
|
| Wis.-River Falls | 3 | Wis. Lutheran | 0 | Final | ||
| @ St. Paul, Minn. | ||||||
| Eureka | 0 | Lincoln Christian | 3 | Final | ||
| Monmouth (Ill.) | 0 | Dubuque | 3 | Final |
|
|
| Bethel (Minn.) | 0 | Northwestern (Minn.) | 3 | Final |
|
|
| Mt. Mercy | 2 | Coe | 3 | Final |
|
|
| Mid-America Christian | 2 | Austin | 3 | Final |
|
|
| Simpson (Calif.) | 3 | George Fox | 2 | Final |
|
|
| Fri. 2 | Lindenwood (Ill.) | 0 | Spalding | 3 | Final | |
| @ MAVA (Louisville, KY) | ||||||
| Texas Wesleyan | 1 | Mary Hardin-Baylor | 3 | Final |
|
|
| @ TBD | ||||||
| Hamline | 0 | St. Scholastica | 3 | Final |
|
|
| @ St. Olaf | ||||||
| Andrew College | 2 | Agnes Scott | 3 | Final | ||
| @ Sewanee | ||||||
| Polytechnic (N.Y.) | 0 | Centenary (La.) | 3 | Final |
|
|
| @ Irving, TX | ||||||
| Howard Payne | 1 | Gustavus Adolphus | 3 | Final |
|
|
| @ Colorado College | ||||||
| Westminster (Mo.) | 0 | SUNY New Paltz | 3 | Final | ||
| Molten Volleyball Pikes Peak Challenge @ Colorado College | ||||||
| York (Pa.) | 3 | Dickinson St. | 2 | Final | ||
| Wis.-Stout | 0 | Puget Sound | 3 | Final |
|
|
| Puget Sound Tournament | ||||||
| Bridgewater State | 0 | Montclair State | 3 | Final | ||
| NYU Labor Day Invitational (New York, NY) @ New York University | ||||||
| Rutgers-Newark | 0 | New York U. | 3 | Final |
|
|
| Pitt.-Greensburg | 0 | St. Vincent | 3 | Final |
|
|
| Mary Hardin-Baylor | 0 | Texas Lutheran | 3 | Final |
|
|
| @ TBD | ||||||
| Hope | 3 | Mount St. Joseph | 1 | Final |
|
|
| @ Alliance, OH | ||||||
| UW-La Crosse | 2 | St. Mary's (Minn.) | 3 | Final |
|
|
| Macalester | 0 | St. Scholastica | 3 | Final |
|
|
| @ St. Olaf | ||||||
| Greensboro | 1 | Emory & Henry | 3 | Final | ||
| @ Danville, VA | ||||||
| Geneva | 3 | Allegheny | 0 | Final | ||
| @ Mt. Union | ||||||
| Washington and Lee | 3 | Peace | 0 | Final | ||
| @ Danville, Va. | ||||||
| Wilkes | 0 | Cabrini | 3 | Final |
|
|
| @ Bethlehem | ||||||
| Loyola (La.) | 3 | Wis.-Platteville | 0 | Final | ||
| @ San Antonio, Texas | ||||||
| Sul Ross St. | 1 | Milwaukee Engineering | 3 | Final | ||
| @ University of Dallas | ||||||
| UW-Oshkosh | 2 | Wis. Lutheran | 3 | Final | ||
| @ St. Paul, Minn. | ||||||
| UC Santa Cruz | 1 | Whitworth | 3 | Final | ||
| Puget Sound Tournament @ Tacoma, Wash. (UPS) | ||||||
| St. Norbert | 1 | Alma | 3 | Final | ||
| @ UW-W | ||||||
| Spring Hill | 3 | Mississippi Col. | 0 | Final |
|
|
| @ Millsaps | ||||||
| St. Catherine | 3 | Minn.-Morris | 0 | Final |
|
|
| @ UWSP | ||||||
| Salem | 1 | Eastern Mennonite | 3 | Final |
|
|
| EMU Hampton Inn & Sleep Inn Invitational / Harrisonburg, Va. | ||||||
| Rivier | 1 | Eastern | 3 | Final | ||
| 2011 Battlefield Classic @ Gettysburg College | ||||||
| Transylvania | 1 | Thomas More | 3 | Final | ||
| Bridgewater (Va.) | 3 | Washington College | 2 | Final |
|
|
| Battlefield Classic @ Gettysburg, Pa. | ||||||
| Heidelberg | 3 | Trine | 0 | Final |
|
|
| @ ONU | ||||||
| Rochester (Mich.) | 3 | Spalding | 2 | Final | ||
| @ MAVA (Louisville, KY) | ||||||
| Goucher | 0 | Johns Hopkins | 3 | Final | ||
| Wentworth | 0 | Montclair State | 3 | Final |
|
|
| NYU Labor Day Invitational @ New York, N.Y. | ||||||
| King's (Pa.) | 0 | Gettysburg | 3 | Final |
|
|
| Battlefield Classic | ||||||
| Mary Washington | 3 | Mary Baldwin | 0 | Final | ||
| EMU Hampton Inn & Sleep Inn Invitational @ Harrisonburg, Va. | ||||||
| Ripon | 0 | North Central (Ill.) | 3 | Final |
|
|
| @ UWSP | ||||||
| McDaniel | 2 | Penn St.-Mont Alto | 3 | Final | ||
| Battlefield Classic @ Gettysburg, Pa. | ||||||
| SUNYIT | 1 | Oneonta State | 3 | Final | ||
| @ Oneonta State, Oneonta, NY | ||||||
| Defiance | 1 | Ohio Northern | 3 | Final | ||
| ONU INVITATIONAL | ||||||
| Albion | 3 | Rutgers-Newark | 0 | Final |
|
|
| @ NYU | ||||||
| Rutgers-Camden | 3 | Mount St. Vincent | 1 | Final |
|
|
| @ Gettysburg | ||||||
| Hollins | 0 | McMurry | 3 | Final | ||
| @ neutral | ||||||
| Maranatha Baptist | 3 | Manhattan Chrst. | 0 | Final | ||
| @ Ankeny, Iowa | ||||||
| Aurora | 0 | St. Ambrose | 3 | Final | ||
| North Central (Minn.) | 0 | Ozark Christian | 3 | Final |
|
|
| @ Ankeny, Iowa | ||||||
| Methodist | 3 | Oberlin | 0 | Final | ||
| River City Volleyball Tournament @ Marietta, Ohio | ||||||
| Ohio Valley | 0 | Marietta | 3 | Final |
|
|
| River City Classic | ||||||
| Wheaton (Ill.) | 1 | UW-Whitewater | 3 | Final |
|
|
| Luther | 0 | Neb. Wesleyan | 3 | Final |
|
|
| @ St. Mary's | ||||||
| Crown (Minn.) | 0 | Hamline | 3 | Final |
|
|
| @ St. Olaf | ||||||
| Dickinson | 3 | Chatham | 0 | Final | ||
| Bearcat Challenge @ St. Vincent Tournament | ||||||
| Gwynedd-Mercy | 0 | Moravian | 3 | Final | ||
| 9th Annual Greyhound Premiere Invitational | ||||||
| Muskingum | 0 | Roberts Wesleyan | 3 | Final | ||
| @ St. Vincent | ||||||
| Fredonia State | 1 | Rochester | 3 | Final |
|
|
| @ Cortland | ||||||
| Loras | 0 | St. Thomas (Minn.) | 3 | Final |
|
|
| @ St. Mary's | ||||||
| Southern Va. | 3 | Greensboro | 2 | Final | ||
| Averett Cougar Classic @ Danville, Va. | ||||||
| Swarthmore | 3 | Alvernia | 0 | Final |
|
|
| Greyhound Premiere @ at Moravian | ||||||
| Hartwick | 1 | St. Lawrence | 3 | Final |
|
|
| Baruch | 0 | Clarkson | 3 | Final |
|
|
| Husson | 3 | Elms | 0 | Final |
|
|
| Blazer Invitational | ||||||
| Cazenovia | 0 | Rochester Tech | 3 | Final | ||
| @ SLU | ||||||
| North Park | 1 | Wooster | 3 | Final | ||
| Green Hornet Invitational @ Kalamazoo, Mich. | ||||||
| Nazareth | 3 | Summit | 0 | Final |
|
|
| @ Cortland | ||||||
| Baldwin-Wallace | 3 | Kalamazoo | 2 | Final | ||
| Kalamazoo College Green Hornet Invitational | ||||||
| Maryville (Tenn.) | 1 | Emory | 3 | Final | ||
| @ Springfield, Ohio | ||||||
| Massachusetts Maritime | 0 | SUNY Cobleskill | 3 | Final |
|
|
| @ Elms Invitational | ||||||
| St. Mary's (Ind.) | 0 | Mount Union | 3 | Final |
|
|
| Mount Union Invitational | ||||||
| Dominican | 0 | Elmhurst | 3 | Final | ||
| Ithaca | 3 | Penn State-Behrend | 1 | Final | ||
| Cortland Red Dragon Classic @ Cortland, NY | ||||||
| Bethany Lutheran | 1 | St. Olaf | 3 | Final |
|
|
| Suffolk | 0 | MIT | 3 | Final | ||
| Regis College Tournament @ Regis College | ||||||
| Guilford | 0 | Washington and Lee | 3 | Final | ||
| Averett University Cougar Classic @ Danville, Va. | ||||||
| Worcester State | 3 | Regis (Mass.) | 0 | Final |
|
|
| Buffalo St. | 0 | Cortland State | 3 | Final |
|
|
| Cortland Red Dragon Classic | ||||||
| Buena Vista | 3 | Augustana | 2 | Final |
|
|
| Peace | 2 | Roanoke | 3 | Final | ||
| @ Averett | ||||||
| Texas Wesleyan | 3 | Texas Lutheran | 0 | Final |
|
|
| Rust | 3 | Fisk | 2 | Final |
|
|
| @ Sewanee | ||||||
| Pensacola Christian | 3 | Agnes Scott | 0 | Final | ||
| @ Sewanee | ||||||
| Marian | 0 | UW-Stevens Point | 3 | Final | ||
| LeTourneau | 1 | Central Baptist | 3 | Final | ||
| @ Conway, Ark. | ||||||
| Benedictine | 0 | Virginia Wesleyan | 3 | Final | ||
| Milwaukee Engineering | 1 | Centenary (La.) | 3 | Final | ||
| @ Irving, TX | ||||||
| Lawrence | 0 | UW-Eau Claire | 3 | Final |
|
|
| Howard Payne | 0 | Colorado College | 3 | Final | ||
| Pacific Lutheran | 3 | Wis.-Stout | 0 | Final | ||
| Puget Sound Tournament @ University of Puget Sound | ||||||
| Wis. Lutheran | 1 | Northwestern (Minn.) | 3 | Final | ||
| Denison | 3 | Grove City | 2 | Final | ||
| @ Delaware, Ohio | ||||||
| Sage | 0 | Hamilton | 3 | Final | ||
| Hamilton College Invitational (25-16, 25-14, 26-24) | ||||||
| SUNY Canton | 1 | Southern Vermont | 3 | Final |
|
|
| @ Hamilton Tournament | ||||||
| Wilmington | 3 | Ohio Wesleyan | 1 | Final |
|
|
| Loyola (La.) | 2 | Trinity (Tex.) | 3 | Final | ||
| Pitt.-Greensburg | 1 | Waynesburg | 3 | Final |
|
|
| @ St. Vincent Invitational | ||||||
| Ripon | 0 | St. Catherine | 3 | Final |
|
|
| @ UWSP | ||||||
| Westfield State | 0 | Springfield | 3 | Final | ||
| Springfield College Invitational | ||||||
| FDU-Florham | 1 | McMurry | 3 | Final |
|
|
| @ Virginia Beach, VA | ||||||
| Meredith | 0 | Johns Hopkins | 3 | Final | ||
| Johns Hopkins Tournament | ||||||
| Plymouth State | 3 | University of New England | 0 | Final |
|
|
| Springfield College Invitational @ Springfield | ||||||
| Carnegie Mellon | 3 | Defiance | 1 | Final | ||
| @ ONU | ||||||
| North Central (Ill.) | 3 | Marian | 0 | Final | ||
| @ Stevens Point, Wis. | ||||||
| Thiel | 3 | Trine | 1 | Final |
|
|
| @ ONU | ||||||
| Kean | 0 | Western Connecticut | 3 | Final | ||
| Pitt-Bradford | 1 | Bridgewater (Va.) | 3 | Final | ||
| @ Gettysburg, Pa. | ||||||
| Philadelphia Biblical | 2 | Mary Washington | 3 | Final | ||
| @ Harrisonburg, Va. | ||||||
| Bridgewater State | 0 | Brockport State | 3 | Final | ||
| NYU Labor Day Invitational (New York, NY) @ New York University | ||||||
| Minn.-Morris | 3 | Illinois Wesleyan | 2 | Final |
|
|
| @ UWSP | ||||||
| Hiram | 2 | Calvin | 3 | Final | ||
| @ Thomas More | ||||||
| Mount St. Mary | 2 | Emmanuel | 3 | Final | ||
| @ Oneonta State | ||||||
| Albion | 0 | Geneseo St. | 3 | Final |
|
|
| @ NYU | ||||||
| Millikin | 3 | St. Joseph's (L.I.) | 0 | Final | ||
| @ Oneonta State | ||||||
| Gallaudet | 3 | Mount St. Vincent | 0 | Final | ||
| @ Gettysburg, Pa. | ||||||
| Kenyon | 3 | Olivet | 0 | Final | ||
| River City Classic @ Marietta, Ohio | ||||||
| Penn State-Altoona | 0 | Eastern | 3 | Final |
|
|
| @ Gettysburg, PA | ||||||
| Union | 3 | Virginia Wesleyan | 2 | Final | ||
| Stevenson | 3 | Mary Baldwin | 0 | Final | ||
| Hampton Inn & Sleep Inn Invitational @ Eastern Mennonite | ||||||
| Otterbein | 3 | Transylvania | 1 | Final |
|
|
| @ Thomas More | ||||||
| Salisbury | 3 | King's (Pa.) | 0 | Final | ||
| Battlefield Classic @ Gettysburg, Pa. | ||||||
| Oberlin | 0 | Muhlenberg | 3 | Final |
|
|
| @ Marietta, OH | ||||||
| Scranton | 3 | Penn St.-Mont Alto | 1 | Final | ||
| Battlefield Classic @ Gettysburg, Pa. | ||||||
| Pacific (Ore.) | 3 | Oneonta State | 1 | Final |
|
|
| at Oneonta State Tournament | ||||||
| Beloit | 0 | John Carroll | 3 | Final |
|
|
| @ Elmhurst | ||||||
| Clarke | 3 | Grinnell | 0 | Final |
|
|
| @ Judson College | ||||||
| Capital | 3 | Adrian | 0 | Final | ||
| @ Elmhurst, Ill. | ||||||
| Central | 3 | Aurora | 1 | Final | ||
| @ Augustana | ||||||
| Concordia (Tex.) | 3 | Concordia-Chicago | 1 | Final | ||
| St. Norbert | 3 | Lakeland | 0 | Final | ||
| @ Whitewater, Wis. | ||||||
| Wartburg | 3 | Claremont-Mudd-Scripps | 0 | Final | ||
| Pacific Coast Classic | ||||||
| Augsburg | 3 | La Verne | 0 | Final | ||
| Pacific Coast Classic @ Claremont, CA (Pomona-Pitzer) | ||||||
| Pacific (Ore.) | 3 | Mount St. Mary | 0 | Final | ||
| at Oneonta St. Tournament @ Oneonta, N.Y. | ||||||
| Centre | 3 | Lasell | 0 | Final | ||
| Pomana-Pitzer Tournament @ Claremont, CA | ||||||
| Chapman | 3 | Willamette | 0 | Final | ||
| @ Claremont, Calif. | ||||||
| Carthage | 3 | St. Benedict | 0 | Final |
|
|
| @ UWEC | ||||||
| Wheaton (Ill.) | 2 | Alma | 3 | Final | ||
| University of Wisconsin-Whitewater Tournament @ Whitewater, Wisconsin | ||||||
| Potsdam St. | 3 | Hartwick | 0 | Final |
|
|
| @ SLU | ||||||
| Richard Stockton | 1 | Cortland State | 3 | Final |
|
|
| Cortland Red Dragon Classic | ||||||
| SUNY Cobleskill | 1 | Husson | 3 | Final |
|
|
| Blazer Invitational @ Chicopee, Mass. | ||||||
| Me.-Presque Isle | 0 | Maine Maritime | 3 | Final | ||
| Luther | 2 | UW-La Crosse | 3 | Final |
|
|
| @ St. Mary's | ||||||
| Carlow | 3 | Waynesburg | 1 | Final |
|
|
| @ St. Vincent Invitational | ||||||
| Crown (Minn.) | 3 | Macalester | 2 | Final |
|
|
| @ St. Olaf | ||||||
| Anderson | 0 | Wooster | 3 | Final | ||
| Green Hornet Invitational @ Kalamazoo, Mich. | ||||||
| Carleton | 3 | Martin Luther | 1 | Final |
|
|
| @ St. Olaf | ||||||
| Hanover | 0 | Juniata | 3 | Final | ||
| Wittenberg National Inv. (Springfield, Ohio) @ Springfield, Ohio (Wittenberg) | ||||||
| Franklin | 1 | North Park | 3 | Final |
|
|
| @ Kalamazoo, Mich. | ||||||
| St. Michael's | 1 | Baruch | 3 | Final | ||
| @ Clarkson | ||||||
| Lebanon Valley | 3 | Fredonia State | 2 | Final |
|
|
| @ Cortland | ||||||
| Alvernia | 3 | Centenary (N.J.) | 2 | Final |
|
|
| Ninth Annual Greyhound Premiere Invitational @ Bethlehem, Pa. (Moravian) | ||||||
| Spelman | 3 | Livingstone | 1 | Final |
|
|
| Salisbury, NC | ||||||
| Case Western Reserve | 0 | Hope | 3 | Final |
|
|
| @ Alliance, Ohio | ||||||
| Skidmore | 3 | Ithaca | 0 | Final |
|
|
| @ Cortland | ||||||
| Nazareth | 3 | Vassar | 2 | Final |
|
|
| @ Cortland | ||||||
| Finlandia | 0 | St. Mary's (Minn.) | 3 | Final |
|
|
| Massachusetts Maritime | 0 | Elms | 3 | Final |
|
|
| Gwynedd-Mercy | 1 | Ursinus | 3 | Final | ||
| at Moravian Tournament @ at Moravian College, Bethlehem, Pa. | ||||||
| Wesley | 1 | Wilkes | 3 | Final | ||
| Greyhound Premiere Tournament @ Bethlehem, Pa. | ||||||
| Cazenovia | 0 | Neumann | 3 | Final | ||
| Canton, N.Y. | ||||||
| Emory & Henry | 1 | Averett | 3 | Final | ||
| St. Mary's (Ind.) | 1 | Geneva | 3 | Final |
|
|
| @ Alliance, Ohio | ||||||
| Manchester | 1 | Grove City | 3 | Final |
|
|
| @ Delaware, Ohio | ||||||
| Pensacola Christian | 3 | Rust | 0 | Final |
|
|
| @ Sewanee | ||||||
| Hardin-Simmons | 0 | Southwestern | 3 | Final | ||
| Fisk | 0 | Sewanee | 3 | Final |
|
|
| Sul Ross St. | 0 | University of Dallas | 3 | Final | ||
| Texas-Tyler | 3 | Central Baptist | 0 | Final |
|
|
| @ Conway, Ark. | ||||||
| Williams Baptist | 3 | Hendrix | 1 | Final |
|
|
| Westminster (Mo.) | 0 | Gustavus Adolphus | 3 | Final | ||
| Molten Volleyball Pikes Peak Challenge @ Colorado College | ||||||
| UC Santa Cruz | 1 | Puget Sound | 3 | Final |
|
|
| Puget Sound Tournament | ||||||
| Lawrence | 0 | Concordia-Moorhead | 3 | Final | ||
| @ @ UW-Eau Claire Invite | ||||||
| Olivet | 1 | Marietta | 3 | Final | ||
| River City Classic | ||||||
| Sage | 0 | Southern Vermont | 3 | Final |
|
|
| @ Hamilton Invitational Tournament | ||||||
| Methodist | 3 | Ohio Valley | 0 | Final | ||
| River City Volleyball Tournament @ Marietta, OH | ||||||
| SUNY Canton | 2 | Plattsburgh State | 3 | Final |
|
|
| @ Hamilton | ||||||
| Wis.-River Falls | 1 | Northwestern (Minn.) | 3 | Final |
|
|
| Bethel (Minn.) | 3 | UW-Oshkosh | 1 | Final | ||
| @ St. Paul, Minn. | ||||||
| Faulkner | 3 | Millsaps | 0 | Final |
|
|
| Rhodes | 3 | Mississippi Col. | 1 | Final |
|
|
| @ Millsaps | ||||||
| N.C. Wesleyan | 0 | Randolph-Macon | 3 | Final | ||
| @ St. Mary's (Md.) | ||||||
| Salem | 0 | Catholic | 3 | Final | ||
| @ EMU Hampton Inn & Sleep Inn Invitational / Harrisonburg, Va. | ||||||
| WPI | 1 | MIT | 3 | Final | ||
| Regis Tournament @ Weston, MA | ||||||
| Calvin | 3 | Thomas More | 0 | Final |
|
|
| Hiram | 0 | Otterbein | 3 | Final | ||
| @ Thomas More | ||||||
| CCNY | 0 | Goucher | 3 | Final | ||
| @ Baltimore, Md. | ||||||
| Pitt-Bradford | 0 | Washington College | 3 | Final |
|
|
| Battlefield Classic @ Gettysburg, PA | ||||||
| Meredith | 0 | DeSales | 3 | Final | ||
| Johns Hopkins Tournament @ Baltimore, Md. | ||||||
| Thiel | 1 | Ohio Northern | 3 | Final | ||
| ONU INVITATIONAL | ||||||
| SUNYIT | 3 | St. Joseph's (L.I.) | 1 | Final | ||
| @ Oneonta State | ||||||
| Geneseo St. | 0 | New York U. | 3 | Final |
|
|
| McDaniel | 1 | Scranton | 3 | Final | ||
| Battlefield Classic @ Gettysburg, Pa. | ||||||
| Brandeis | 3 | Johnson and Wales (R.I.) | 0 | Final | ||
| Western Connecticut State Invitational @ Danbury, Conn. | ||||||
| Carnegie Mellon | 0 | Heidelberg | 3 | Final | ||
| @ ONU | ||||||
| Rivier | 1 | Penn State-Altoona | 3 | Final | ||
| 2011 Battlefield Classic @ Gettysburg College | ||||||
| Franklin and Marshall | 0 | St. Mary's (Md.) | 3 | Final | ||
| St. Mary's Quad Match | ||||||
| Gallaudet | 3 | Rutgers-Camden | 0 | Final | ||
| @ Gettysburg, Pa. | ||||||
| Emmanuel | 0 | Millikin | 3 | Final | ||
| @ Oneonta State | ||||||
| Brockport State | 3 | Wentworth | 0 | Final |
|
|
| NYU Labor Day Invitational @ New York, N.Y. | ||||||
| Brenau | 3 | Oglethorpe | 0 | Final | ||
| Salisbury | 3 | Gettysburg | 1 | Final | ||
| Battlefield Classic | ||||||
| Suffolk | 0 | Regis (Mass.) | 3 | Final | ||
| FDU-Florham | 3 | Hollins | 1 | Final | ||
| @ Virginia Beach, VA | ||||||
| Plymouth State | 0 | Springfield | 3 | Final | ||
| Springfield College Invitational | ||||||
| Roger Williams | 3 | University of New England | 0 | Final |
|
|
| @ Springfield | ||||||
| Philadelphia Biblical | 3 | Eastern Mennonite | 2 | Final |
|
|
| EMU Hampton Inn/Sleep Inn Invitational | ||||||
| Earlham | 1 | Wilmington | 3 | Final |
|
|
| @ Ohio Wesleyan | ||||||
| Andrew College | 0 | Sewanee | 3 | Final |
|
|
| Chicago | 3 | Adrian | 0 | Final | ||
| @ Elmhurst, Ill. | ||||||
| Cornerstone | 3 | Grinnell | 0 | Final |
|
|
| @ Judson College | ||||||
| Lake Forest | 3 | Capital | 2 | Final | ||
| @ Elmhurst College | ||||||
| Central | 3 | Greenville | 1 | Final | ||
| @ Augustana | ||||||
| Ozark Christian | 1 | Maranatha Baptist | 3 | Final | ||
| @ Ankeny, Iowa | ||||||
| Wis.-Platteville | 1 | Trinity (Tex.) | 3 | Final | ||
| Trinity Fall Classic | ||||||
| Dominican | 3 | Beloit | 0 | Final | ||
| @ Elmhurst, Ill. | ||||||
| Concordia (Tex.) | 3 | Concordia (Wis.) | 0 | Final | ||
| Concordia Invitational Tournament @ River Forest, Ill. | ||||||
| Manhattan Chrst. | 3 | North Central (Minn.) | 0 | Final |
|
|
| @ Ankeny, Iowa | ||||||
| Centre | 3 | Pomona-Pitzer | 1 | Final | ||
| Berry | 1 | Wartburg | 3 | Final |
|
|
| Pacific Coast Classic Tournament @ Pacific Coast Classic Tournament | ||||||
| Chapman | 3 | Lasell | 0 | Final | ||
| @ Claremont, Calif. | ||||||
| La Verne | 3 | Simpson | 0 | Final | ||
| @ Claremont, CA (CMS) | ||||||
| Concordia-Moorhead | 3 | St. Benedict | 1 | Final | ||
| @ UWEC | ||||||
| Guilford | 0 | Averett | 3 | Final | ||
| Averett University Cougar Classic | ||||||
| Potsdam St. | 3 | Rochester Tech | 0 | Final |
|
|
| @ SLU | ||||||
| Buffalo St. | 1 | Richard Stockton | 3 | Final |
|
|
| @ Cortland | ||||||
| Southern Va. | 3 | Roanoke | 1 | Final | ||
