Keene State at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
11/5/2022 at 1:09 pm
@ Plymouth, N.H. (Foley Gymnasium)
11/5/2022 at 1:09 pm
|
Keene State
3 |
Plymouth State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Keene State (13-14) | 16 | 26 | 21 | 25 | 15 | 3 |
| Plymouth State (21-7) | 25 | 24 | 25 | 22 | 11 | 2 |
Keene State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 30 | .067 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 10 | 8 | 37 | .054 |
| 4 | 12 | 4 | 48 | .167 |
| 5 | 6 | 3 | 23 | .130 |
Plymouth State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 39 | .205 |
| 2 | 14 | 8 | 42 | .143 |
| 3 | 16 | 4 | 40 | .300 |
| 4 | 11 | 7 | 48 | .083 |
| 5 | 7 | 5 | 24 | .083 |
Keene State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Johnson * | 5 | 14 | 11 | 46 | .065 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Veronica Kroha * | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 12.5 |
| 12 | Kacie Blanchet * | 5 | 0 | 0 | 4 | .000 | 41 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Molly Wetherbee * | 5 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 21 | Gigi Stake * | 5 | 6 | 8 | 42 | -.048 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Cassidy Samuelson * | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Reagan Fleming | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Christian | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Harper | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stephanie Olah | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 176 | .097 | 43 | 7 | 6 | 6 | 85 | 4 | 8 | 2 | 1 | 59.0 | ||
Plymouth State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley McDonough * | 5 | 0 | 0 | 2 | .000 | 27 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Lindsey Sanderson * | 5 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| 5 | Emilee Flanagan * | 5 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 11.0 |
| 7 | Lilli Stogner * | 5 | 6 | 7 | 34 | -.029 | 0 | 1 | 2 | 1 | 14 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Nora Ryan * | 5 | 15 | 10 | 40 | .125 | 0 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 1 | 18.5 |
| 21 | Natalie Gravelle * | 5 | 2 | 6 | 22 | -.182 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Makayla Marucci | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ryley McNeeley | 5 | 20 | 0 | 34 | .588 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 22.5 |
| 14 | Imalay Rodriguez Martinez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Kalista Butler | 5 | 1 | 0 | 1 | 1.000 | 30 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 31 | 193 | .166 | 63 | 6 | 7 | 7 | 90 | 2 | 22 | 1 | 7 | 82.0 | ||
| Other Information |
|---|
|
Arena: Foley Gymnasium Attendance: 315 Time: 2:11 1st Referee: Bradley Frost 2nd Referee: Don Cofond Line Judges: Amy Prescott/Jason Gentry Scorer: Chris Kilmer |
* = Starter