Hardin-Simmons at Texas-Dallas
@ Richardson, TX (UTD Activity Center)
11/4/2022 at 4:41 pm

Final 1 2 3 4 Score
Hardin-Simmons (14-10,8-8 ASC) 15 25 22 15 1
Texas-Dallas (19-5,14-2 ASC) 25 22 25 25 3

Hardin-Simmons

Set K E TA PCT
1 8 6 36 .056
2 17 7 54 .185
3 12 5 36 .194
4 8 7 47 .021

Texas-Dallas

Set K E TA PCT
1 12 3 32 .281
2 9 6 49 .061
3 15 4 45 .244
4 14 4 56 .179

Hardin-Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Langerman 4 2 3 14 -.071 0 0 0 0 3 0 1 1 0 2.5
2 Ali Meyer 4 0 0 3 .000 18 0 5 0 14 0 0 0 0 0.0
4 Hannah Huckabee 4 0 0 3 .000 7 0 1 0 21 0 0 0 2 0.0
5 Aubree McCann 4 19 10 59 .153 1 1 2 1 20 1 1 0 0 21.5
9 Ari Villanueva 4 0 0 2 .000 11 0 2 3 23 0 0 0 0 0.0
11 Liz Underwood 4 9 2 33 .212 0 0 0 4 0 0 1 0 0 9.5
12 Rylee Ortega 4 4 2 14 .143 1 0 0 0 0 0 1 0 0 4.5
13 Gabby Jones 4 2 4 18 -.111 1 1 0 0 4 0 4 1 0 5.0
17 Lydia Headley 4 0 0 1 .000 0 2 0 0 10 0 0 0 0 2.0
21 Abbi Allen 4 9 4 26 .192 1 0 0 0 3 0 2 1 0 10.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 25 173 .116 40 4 10 8 98 1 10 3 2 55.0

Texas-Dallas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sundquist, Izzy 4 0 0 2 .000 20 0 1 0 4 0 0 0 1 0.0
5 Sevening, Emma 4 0 0 0 .000 24 1 2 0 11 0 0 0 3 1.0
7 Baxter, Rachel 4 0 0 0 .000 3 0 1 0 24 0 0 0 0 0.0
9 Jones, Abby 4 11 4 45 .156 1 4 1 2 18 0 1 0 0 15.5
10 Lynd, Karle 4 7 3 24 .167 0 0 0 0 1 0 2 0 0 8.0
13 Johnson, Lauren 4 6 1 15 .333 0 0 0 0 2 0 6 0 0 9.0
14 Croft, Catherine 4 8 2 31 .194 0 0 0 0 5 0 5 0 0 10.5
15 Engels, Gabi 4 7 1 25 .240 0 1 0 0 4 0 2 1 0 9.0
18 Ball, Madison 4 11 6 40 .125 0 2 1 1 26 0 0 0 0 13.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 17 182 .181 48 8 6 3 95 0 16 1 4 66.0
Other Information
Arena: UTD Activity Center
Attendance: 438
Time: 0:5