Whitworth at Pacific (Ore.)
@ Forest Grove, OR (Stoller Center)
11/4/2022 at 7:01 pm

Final 1 2 3 4 Score
Pacific (Ore.) (12-9,8-7 NWC) 25 16 25 25 3
Whitworth (17-7,11-5 NWC) 22 25 23 23 1

Whitworth

Set K E TA PCT
1 13 4 38 0.237
2 12 2 29 0.345
3 13 8 60 0.083
4 12 7 42 0.119

Pacific (Ore.)

Set K E TA PCT
1 18 6 44 0.273
2 11 7 32 0.125
3 13 7 53 0.113
4 13 8 50 0.1

Whitworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Lee, Madison * 4 14 5 47 0.191 0 0 1 1 14 0 0 0 0 14
5 Millan, Eva 4 0 0 3 0 3 0 0 0 34 0 0 0 0 0
10 Forbes, Joelle * 4 0 0 3 0 24 2 1 0 10 0 0 0 3 2
2 Hodge, Jaye * 4 7 6 34 0.029 0 0 1 3 13 0 3 0 0 8.5
24 Barr, Kaity * 4 8 4 24 0.167 1 0 0 0 0 0 5 0 0 10.5
12 Lange, Megan 4 1 1 6 0 18 1 0 0 5 0 0 0 2 2
7 Jimenez, Ella * 4 12 2 28 0.357 0 4 1 0 2 0 2 1 2 17
16 Franklin, Cassidy 4 5 2 11 0.273 0 0 0 0 3 0 3 0 0 6.5
23 Hudson, Abigail * 4 3 1 12 0.167 0 0 0 0 1 0 1 0 0 3.5
9 Okemgbo, Amblessed 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
TM TEAM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 50 21 169 0.172 46 7 4 4 83 0 14 1 7 64

Pacific (Ore.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Shaianne Cambra * 4 2 1 6 0.167 43 0 1 0 16 0 1 0 0 2.5
21 Kyla Sandoval 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Charlotte Powell * 4 11 3 24 0.333 0 0 0 0 1 0 1 0 0 11.5
6 Claire Stipsits * 4 1 0 4 0.25 1 1 0 3 11 0 0 0 0 2
22 Alison Brown 2 5 3 22 0.091 0 0 0 0 0 0 0 0 0 5
8 Sarah Hon * 4 6 0 19 0.316 0 1 2 0 4 0 2 1 0 8
10 Mara Murphy * 4 22 17 67 0.075 0 2 1 0 7 0 1 1 0 24.5
19 Danica Nelson 4 1 0 4 0.25 7 0 1 0 22 0 0 0 0 1
20 Karina Umali 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
4 Lacy Churchfield * 4 0 0 4 0 1 0 0 2 15 0 1 0 1 0.5
7 Alyssa Cargill 4 0 0 0 0 1 0 0 0 5 0 0 0 0 0
15 Olivia Pratt 4 7 4 29 0.103 0 0 0 0 4 0 0 0 0 7
TM TEAM 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 55 28 179 0.151 53 4 6 7 85 0 6 2 1 62
Other Information
Arena: Stoller Center
Attendance: 137
Time: 1:54
* = Starter