Eastern Connecticut at Plymouth State
@ Plymouth, NH (Foley Gym)
11/3/2022 at 6:05 pm
@ Plymouth, NH (Foley Gym)
11/3/2022 at 6:05 pm
|
Eastern Connecticut
0 |
Plymouth State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Plymouth State (21-6,7-1 Little East) | 25 | 25 | 28 | 3 |
| Eastern Connecticut (15-10,5-3 Little East) | 19 | 22 | 26 | 0 |
Eastern Connecticut |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | 0.25 |
| 2 | 9 | 11 | 37 | -0.054 |
| 3 | 12 | 5 | 39 | 0.179 |
Plymouth State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | 0.387 |
| 2 | 12 | 9 | 40 | 0.075 |
| 3 | 16 | 7 | 44 | 0.205 |
Eastern Connecticut |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Barry * | 3 | 15 | 3 | 33 | 0.364 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 16.5 |
| 1 | Meg Verizzi * | 3 | 0 | 0 | 2 | 0 | 31 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 |
| 9 | Nayeli Cruz Martinez * | 3 | 3 | 2 | 12 | 0.083 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 15 | Paula Perez | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1 |
| 2 | Stacie Kinlen | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Paige Savitsky * | 3 | 3 | 3 | 15 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 12 | Bella Johnson * | 3 | 13 | 5 | 23 | 0.348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Cassie Parmelee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sadie Blackwell * | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jenna Loring | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| 13 | Taylor Thompson | 2 | 1 | 7 | 14 | -0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 21 | 112 | 0.125 | 34 | 7 | 6 | 4 | 48 | 1 | 6 | 0 | 1 | 46 | ||
Plymouth State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emilee Flanagan * | 3 | 7 | 0 | 12 | 0.583 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 21 | Natalie Gravelle * | 3 | 7 | 3 | 16 | 0.25 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 6 | Ryley McNeeley | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Nora Ryan * | 3 | 12 | 4 | 27 | 0.296 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
| 2 | Makayla Marucci | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lindsey Sanderson * | 3 | 4 | 3 | 14 | 0.071 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Lilli Stogner * | 3 | 7 | 5 | 29 | 0.069 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 8 |
| 14 | Imalay Rodriguez Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Riley McDonough * | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kalista Butler | 3 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 18 | 115 | 0.209 | 39 | 4 | 6 | 7 | 49 | 1 | 12 | 1 | 0 | 53 | ||
| Other Information |
|---|
|
Arena: Foley Gym Attendance: 210 Time: 1:24 |
* = Starter