Kean at Stockton
@ Galloway, NJ (Sports Center)
11/3/2022 at 7:04 pm
@ Galloway, NJ (Sports Center)
11/3/2022 at 7:04 pm
|
Kean
3 |
Stockton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kean (18-12) | 25 | 25 | 25 | 3 |
| Stockton (20-9) | 22 | 20 | 17 | 0 |
Kean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 51 | .294 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 12 | 3 | 27 | .333 |
Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 41 | .268 |
| 2 | 10 | 7 | 42 | .071 |
| 3 | 11 | 5 | 29 | .207 |
Kean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Anne Beckemeyer * | 3 | 9 | 4 | 21 | .238 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Sedona Gaard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Smith * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Aspen O'Brien * | 3 | 2 | 0 | 5 | .400 | 35 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Aubre Adams * | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 25 | Morgan Hall * | 3 | 5 | 2 | 18 | .167 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Taylor Micheaux | 3 | 5 | 2 | 17 | .176 | 2 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Sian Seeger | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Madi DeMartini | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 112 | .286 | 41 | 8 | 6 | 2 | 56 | 5 | 0 | 0 | 2 | 57.0 | ||
Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eng, Molly * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rentzel, Aubrey * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Louer, Kate * | 3 | 10 | 3 | 30 | .233 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Rolle, Jaylah * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Witherspoon, Teleyah * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | De La Torre, Camille * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Green, Haley | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Capriglione, Emma | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Anania, Paige | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mendick, Regan | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 112 | .179 | 34 | 2 | 7 | 8 | 46 | 1 | 0 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 203 Time: 1:12 |
* = Starter