Hardin-Simmons vs. LeTourneau
@ Richardson, TX (UTD Activity Center)
11/3/2022 at 5:00 pm

Final 1 2 3 Score
LeTourneau (15-12,8-8 ASC) 24 30 22 0
Hardin-Simmons (14-9,8-8 ASC) 26 32 25 3

Hardin-Simmons

Set K E TA PCT
1 17 8 55 0.164
2 20 7 58 0.224
3 17 8 32 0.281

LeTourneau

Set K E TA PCT
1 10 4 48 0.125
2 13 7 49 0.122
3 7 3 19 0.211

Hardin-Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Langerman * 3 4 2 13 0.154 2 0 0 0 2 0 1 0 0 4.5
4 Hannah Huckabee 3 2 0 3 0.667 14 1 1 0 5 0 0 0 2 3
18 Grace Harmon 2 1 4 14 -0.214 0 0 0 0 1 0 1 0 0 1.5
2 Ali Meyer * 3 3 0 6 0.5 25 3 1 0 5 0 0 0 1 6
17 Lydia Headley 3 1 0 1 1 1 2 0 1 8 0 0 0 0 3
21 Abbi Allen * 3 7 1 13 0.462 1 0 0 0 2 0 3 1 0 8.5
13 Gabby Jones * 3 11 2 21 0.429 0 1 4 0 6 0 3 1 0 13.5
5 Aubree McCann * 3 12 7 42 0.119 1 0 3 1 21 0 0 0 0 12
12 Rylee Ortega 2 1 0 2 0.5 0 0 0 0 1 0 1 0 0 1.5
11 Liz Underwood * 3 12 7 30 0.167 0 0 0 1 1 0 1 0 0 12.5
9 Ari Villanueva 3 0 0 0 0 6 1 1 4 14 0 0 0 0 1
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 54 23 145 0.214 50 8 10 7 66 0 10 2 3 67

LeTourneau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Davenport, Natalie * 3 0 0 0 0 15 0 0 0 9 0 0 0 0 0
12 Smith, Allison * 3 7 1 15 0.4 0 0 0 0 2 0 5 1 0 9.5
3 Nix, Morgan 3 0 0 0 0 1 0 1 1 24 0 0 0 0 0
14 Mabery Morgan, Avery * 3 2 3 20 -0.05 0 0 0 0 3 0 2 0 0 3
10 Lawson, Reina 3 0 0 4 0 10 4 2 0 4 0 0 0 0 4
11 Shannon, Ty * 2 0 0 0 0 1 1 0 2 1 0 0 0 0 1
6 Monk, Kaci 3 6 1 14 0.357 0 0 0 0 3 1 3 0 0 8.5
8 Bowen Johnson, Alexis * 3 6 0 10 0.6 0 0 0 0 2 0 4 0 0 8
4 De Los Santos, Kat 3 0 0 1 0 0 2 1 2 2 0 0 0 0 2
2 Smith, Emma 3 0 0 3 0 0 0 0 0 0 0 1 0 0 0.5
19 Taylor, Kaylyn * 3 7 4 33 0.091 0 0 0 1 9 0 2 0 0 8
16 Womack, Meghan 2 2 5 16 -0.188 0 0 0 0 1 0 1 0 0 2.5
TM TEAM 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 30 14 116 0.138 27 7 4 8 60 1 18 1 0 47
Other Information
Arena: UTD Activity Center
Attendance: 318
Time: 1:38
* = Starter