Bryn Athyn at Cairn
@ Langhorne, PA (Mason Activity Center)
10/29/2022 at 2:10 pm
@ Langhorne, PA (Mason Activity Center)
10/29/2022 at 2:10 pm
|
Bryn Athyn
0 |
Cairn
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cairn (16-5,7-2 CSAC) | 25 | 25 | 25 | 3 |
| Bryn Athyn (3-15,3-6 CSAC) | 10 | 6 | 9 | 0 |
Bryn Athyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 23 | -0.261 |
| 2 | 2 | 5 | 20 | -0.15 |
| 3 | 4 | 10 | 28 | -0.214 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | 0.25 |
| 2 | 14 | 1 | 25 | 0.52 |
| 3 | 12 | 3 | 34 | 0.265 |
Bryn Athyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Jenessa Lombardi * | 3 | 0 | 2 | 11 | -0.182 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tegan Blair * | 3 | 1 | 7 | 18 | -0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| 24 | Ciara Kiely * | 3 | 1 | 4 | 11 | -0.273 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| 11 | Carling Brock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alahnys Galarza * | 3 | 2 | 4 | 8 | -0.25 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Sabrina Brock * | 3 | 3 | 4 | 13 | -0.077 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
| 20 | Elsa Torres | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1 | Leliah Glenn * | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 23 | 71 | -0.211 | 7 | 0 | 1 | 12 | 36 | 0 | 4 | 1 | 0 | 10 | ||
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Bennett, Caroline * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | Barnes, Allison * | 3 | 14 | 1 | 19 | 0.684 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 18 |
| 3 | Fay, Lizzy | 3 | 0 | 1 | 4 | -0.25 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gedicks, Kaitlyn * | 3 | 2 | 3 | 15 | -0.067 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 7 | Burres-Cheeley, Kali * | 3 | 9 | 2 | 20 | 0.35 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 |
| 9 | Zepp, Olivia * | 3 | 2 | 0 | 3 | 0.667 | 29 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Conrad, Caroline * | 3 | 7 | 1 | 13 | 0.462 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11 |
| 2 | Cline, Payton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Di Sipio, Abigail | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 83 | 0.337 | 33 | 12 | 7 | 0 | 40 | 4 | 0 | 0 | 0 | 53 | ||
| Other Information |
|---|
|
Arena: Mason Activity Center Attendance: 98 Time: 0:51 |
* = Starter