SUNY-Old Westbury vs. Lehman
@ Bronxville, NY (Noyes Court at Campb)
10/29/2022 at 1:03 pm
@ Bronxville, NY (Noyes Court at Campb)
10/29/2022 at 1:03 pm
|
SUNY-Old Westbury
3 |
Lehman
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY-Old Westbury (7-9,4-5 Skyline) | 25 | 25 | 25 | 3 |
| Lehman (5-14,2-5 CUNYAC) | 14 | 19 | 14 | 0 |
SUNY-Old Westbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 13 | 7 | 26 | .231 |
| 3 | 11 | 1 | 23 | .435 |
Lehman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 7 | 6 | 23 | .043 |
SUNY-Old Westbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cameron McGinn | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Stephanie Maser | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Stephanie Velez | 3 | 5 | 1 | 14 | .286 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Rachelle Marrero | 3 | 5 | 3 | 11 | .182 | 27 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Juliana Evans | 3 | 3 | 1 | 7 | .286 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Clarissa Olivero | 2 | 9 | 3 | 15 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Aichata Diawara | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Melinda Harris | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 77 | .273 | 34 | 9 | 7 | 5 | 37 | 0 | 6 | 0 | 0 | 47.0 | ||
Lehman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simmonds, Diamond | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Simon, Allison | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Perez, Lizbeth | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mercado, Sky | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hernandez, Daira | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Mitchell, Selena | 3 | 8 | 7 | 22 | .045 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Alarcon, Andrea | 3 | 1 | 2 | 10 | -.100 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Rodriguez, Heder | 3 | 1 | 0 | 5 | .200 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 15 | Rojas Mesa, Elainne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 73 | .068 | 18 | 6 | 14 | 8 | 26 | 0 | 2 | 1 | 1 | 27.0 | ||
| Other Information |
|---|
|
Arena: Noyes Court at Campb Attendance: 40 Time: 0:0 |