Plymouth State at Gordon
@ Wenham, Mass. (Kanas Court)
10/29/2022 at 2:00 PM

Final 1 2 3 4 5 Score
Plymouth State (20-6, 7-1) 26 25 20 25 15 3
Gordon (14-13, 8-1) 28 19 25 16 11 2

Plymouth State

Set K E TA PCT
1 15 8 36 .194
2 13 4 31 .290
3 9 4 30 .167
4 12 8 29 .138
5 4 3 13 .077

Gordon

Set K E TA PCT
1 19 4 33 .455
2 12 8 34 .118
3 17 6 35 .314
4 4 6 24 -.083
5 6 7 19 -.053

Plymouth State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley McDonough * 5 0 0 0 .000 24 0 0 0 6 0 0 0 0 0.0
2 Makayla Marucci 5 0 0 2 .000 4 1 0 1 12 0 0 0 0 1.0
4 Lindsey Sanderson * 5 2 4 19 -.105 0 0 0 0 6 0 6 0 0 5.0
5 Emilee Flanagan * 5 9 4 22 .227 0 0 0 0 0 2 3 0 0 12.5
6 Ryley McNeeley 5 10 5 22 .227 0 0 0 0 1 0 1 0 0 10.5
7 Lilli Stogner * 5 15 7 31 .258 0 4 4 2 8 0 4 0 0 21.0
13 Nora Ryan * 5 9 5 20 .200 1 5 2 0 3 0 10 0 0 19.0
14 Imalay Rodriguez Martinez 5 1 0 3 .333 1 0 0 0 5 0 0 0 0 1.0
16 Kalista Butler 5 0 0 0 .000 20 1 1 0 7 0 0 0 0 1.0
21 Natalie Gravelle * 5 7 2 20 .250 1 5 1 0 4 0 2 0 0 13.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 53 27 139 .187 51 16 8 5 52 2 26 0 0 84.0

Gordon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Wren Worth 5 0 0 0 .000 1 1 2 2 6 0 0 0 0 1.0
2 Sophia Thagouras 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Mia Serna 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Alexa Quinones 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
8 Kate Howe * 5 3 0 7 .429 47 0 3 0 5 0 2 0 0 4.0
9 Joey Keltner * 5 9 9 34 .000 4 2 2 8 13 0 4 0 0 13.0
11 Kaitlin Mercado * 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Maggie Rejmer 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
14 Nikki Batson 5 0 1 2 -.500 0 0 0 3 12 0 0 0 0 0.0
15 Annie Murphy * 5 13 7 30 .200 0 0 0 1 0 0 3 0 0 14.5
19 Macie Carroll * 5 5 0 6 .833 1 1 3 0 3 0 3 0 0 7.5
21 Jordan Shaduk 4 12 10 35 .057 0 0 0 0 2 0 2 0 0 13.0
24 Valerie Nilan * 5 15 3 29 .414 0 0 0 0 1 0 7 0 0 18.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 58 31 145 .186 54 5 10 16 50 0 21 0 0 73.5
Other Information
Arena: Kanas Court
Attendance: 108
Time: 2:00
1st Referee: Laura Nelson
2nd Referee: Kirsten Boessneck
3rd Referee: David Davidson
* = Starter