Meredith at Pfeiffer
@ Misenheimer, NC (Merner Gym)
10/29/2022 at 12:01 pm

Final 1 2 3 Score
Pfeiffer (7-23,5-12 USA South) 14 19 20 0
Meredith (19-11,11-6 USA South) 25 25 25 3

Meredith

Set K E TA PCT
1 12 3 27 0.333
2 17 5 40 0.3
3 15 2 24 0.542

Pfeiffer

Set K E TA PCT
1 8 3 21 0.238
2 10 5 39 0.128
3 11 3 27 0.296

Meredith

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Kenzie Moore * 3 4 0 8 0.5 1 0 0 0 0 1 0 0 0 5
14 Hailey Long * 3 7 2 17 0.294 1 0 2 0 3 0 0 0 0 7
1 Hannah Jo Jablonski 3 0 0 1 0 4 0 2 0 14 0 0 0 0 0
5 Lauren Bissette * 3 13 3 20 0.5 0 0 0 0 0 1 1 0 0 14.5
2 Martin-Maine Wrangell * 3 4 2 13 0.154 0 0 0 0 0 1 0 1 0 5
3 Emma Duncan 3 14 2 21 0.571 1 0 0 1 4 0 0 0 0 14
6 Emily Emerson * 3 0 0 0 0 0 2 1 0 1 0 0 0 0 2
10 Mac Stafford 3 0 0 0 0 0 1 1 0 2 0 0 0 0 1
13 Lexie House 3 0 0 1 0 1 2 0 0 8 0 0 0 0 2
17 Lillie Davis * 3 2 1 10 0.1 35 5 1 0 10 0 1 0 0 7.5
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 44 10 91 0.374 43 10 7 2 42 3 2 1 0 58

Pfeiffer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Mattie Burris * 3 4 0 11 0.364 0 0 0 0 1 0 1 0 0 4.5
23 Kaitlyn Kilts 3 0 0 0 0 0 0 0 5 2 0 0 0 0 0
10 Morgan Shrader * 3 6 3 24 0.125 0 0 0 1 8 0 0 0 0 6
21 Kira Suttles * 3 1 1 2 0 11 1 0 0 2 0 0 0 0 2
20 Katelyn Willard * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Summer Matthews 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1
5 Mattie Hinson 2 2 2 8 0 0 0 0 1 0 0 0 0 0 2
4 Kylee Mayberry 3 0 0 4 0 11 0 0 0 1 0 0 0 0 0
19 Madison Honeycutt * 3 2 1 8 0.125 1 1 1 0 2 0 0 0 0 3
11 Abby Talley 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0
8 Gabby Edwards 3 1 0 1 1 1 0 0 0 7 0 0 0 0 1
17 Haedyn McGrath 2 4 1 8 0.375 0 0 0 0 1 0 0 1 0 4
12 Faith Miller * 3 5 1 8 0.5 1 0 0 0 0 0 1 0 0 5.5
14 Madison Tate 3 3 2 9 0.111 0 0 0 0 4 1 2 0 0 5
TM TEAM 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Totals 29 11 87 0.207 25 2 1 10 30 1 4 1 0 34
Other Information
Arena: Merner Gym
Attendance: 235
Time: 1:7
* = Starter