Tufts at Bowdoin
@ Brunswick, Maine (Morrell Gymnasium)
10/29/2022 at 2:00 PM

Final 1 2 3 Score
Tufts (18-5, 9-1) 25 25 25 3
Bowdoin (13-9, 6-4) 17 21 17 0

Tufts

Set K E TA PCT
1 14 5 38 .237
2 13 11 40 .050
3 14 4 29 .345

Bowdoin

Set K E TA PCT
1 8 6 39 .051
2 11 4 34 .206
3 9 9 34 .000

Tufts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allegra Im 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Megan Harrison 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Zoe Gregory 3 0 0 0 .000 10 2 0 0 7 0 0 0 0 2.0
4 Stephanie Lee 3 0 0 3 .000 7 2 1 1 12 0 0 0 0 2.0
5 Maddie Yu * 3 0 0 0 .000 22 2 0 0 11 0 0 0 0 2.0
6 Grace Legris * 3 10 2 15 .533 0 1 2 0 1 0 0 0 0 11.0
7 Maya Lightfoot 3 10 1 13 .692 0 0 0 0 0 3 0 0 0 13.0
8 Christine Audette * 3 5 2 23 .130 1 1 0 1 15 0 0 0 0 6.0
10 Anna Nachmanoff 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Tori Goldin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Rileigh Farragher * 3 9 6 25 .120 0 0 0 0 4 3 0 0 0 12.0
16 Cora Cunningham * 3 3 3 12 .000 0 0 0 0 0 1 0 0 0 4.0
17 Jennelle Yarwood * 3 4 6 16 -.125 0 1 0 0 7 1 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 20 107 .196 41 9 3 3 60 8 0 0 0 58.0

Bowdoin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ashley Jazbec 1 2 1 6 .167 0 0 0 3 2 1 0 0 0 3.0
4 Sarah Evans 3 2 3 8 -.125 1 0 0 1 0 0 0 0 0 2.0
5 Ella Haugen * 3 2 0 7 .286 17 0 0 0 7 0 0 0 0 2.0
8 Joy Liu 3 0 1 1 -1.000 4 0 0 0 4 0 0 0 0 0.0
9 Mary John * 3 2 1 10 .100 1 0 0 0 0 1 2 1 0 4.0
10 Cami Lindsey * 3 0 0 2 .000 1 1 0 1 8 0 0 0 0 1.0
11 Jenna Robbins * 3 5 5 28 .000 1 0 1 1 8 1 2 0 0 7.0
12 Mina Mittler 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Jaida Hodge-Adams * 3 9 6 27 .111 0 0 0 0 4 3 0 0 0 12.0
16 Lauren Lange * 3 6 2 16 .250 0 1 1 0 0 2 0 0 0 9.0
17 Olivia Deane 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
18 Maya White 3 0 0 1 .000 3 1 1 3 11 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 19 107 .084 28 3 3 9 46 8 4 1 0 41.0
Other Information
Arena: Morrell Gymnasium
Attendance: 75
Time: 1:19
1st Referee: Bryant
2nd Referee: Aguirre
* = Starter