Stevenson at Eastern
@ Saint Davids, PA (Eastern University Gymnasium)
10/25/2022 at 7:08 pm

Final 1 2 3 4 5 Score
Eastern (17-5,7-0 MAC Commonwealth) 25 22 23 25 15 3
Stevenson (23-4,6-1 MAC Commonwealth) 16 25 25 20 9 2

Stevenson

Set K E TA PCT
1 9 7 37 0.054
2 17 5 38 0.316
3 14 5 36 0.25
4 11 7 43 0.093
5 6 4 22 0.091

Eastern

Set K E TA PCT
1 14 6 36 0.222
2 13 6 39 0.179
3 15 3 27 0.444
4 11 5 38 0.158
5 8 2 18 0.333

Stevenson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Haley Hoover * 5 6 4 16 0.125 0 0 1 0 0 0 5 0 0 8.5
7 Shannon Baily * 5 13 8 40 0.125 0 1 2 1 7 0 3 0 0 15.5
13 Kayla Vaeth 5 0 0 1 0 5 0 2 3 20 0 0 0 0 0
20 Sarah Straub * 5 8 2 22 0.273 0 0 0 0 0 0 4 0 0 10
10 Rileigh Kimball * 5 11 7 39 0.103 2 1 2 2 14 0 1 0 0 12.5
9 Makala Thompson * 5 1 0 3 0.333 29 2 0 0 11 0 0 0 0 3
17 Hannah Naja 4 0 0 0 0 0 0 2 0 1 0 0 0 0 0
2 Samantha Simmers 5 2 0 2 1 18 2 0 0 7 0 0 0 2 4
14 Giulia Viglietta * 5 10 1 23 0.391 0 0 0 1 2 0 2 0 1 11
18 Molly Joyner 2 1 2 6 -0.167 0 0 0 0 0 0 1 0 0 1.5
12 Kylie Deslauriers 5 5 4 24 0.042 0 0 0 0 2 0 2 0 0 6
TM TEAM 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 57 28 176 0.165 54 6 9 7 64 0 18 0 3 72

Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Elle Jiron-Bujanda * 5 9 0 19 0.474 41 0 0 0 6 0 2 1 3 10
8 Trinity Gruber 5 0 0 0 0 1 0 1 2 12 0 0 0 0 0
13 Emma Ditman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Bridgette Kelly * 5 13 1 23 0.522 0 1 2 0 1 1 3 1 0 16.5
17 Kaylyn Zeigler * 5 1 1 7 0 2 0 0 2 14 0 0 0 0 1
21 Logan Martin * 5 11 4 25 0.28 1 0 0 0 1 1 5 0 0 14.5
3 Grace Casagrande 5 0 0 0 0 8 2 2 0 25 0 0 0 0 2
5 Peyton Wheeler 5 8 5 29 0.103 0 0 0 1 3 0 3 0 0 9.5
6 Viviana Fragoso * 5 0 0 0 0 4 4 2 1 15 0 0 0 0 4
18 Lexi Couch 4 4 2 9 0.222 1 0 0 0 2 0 3 0 0 5.5
23 Hannah Pringle * 5 15 9 46 0.13 0 0 0 0 5 0 0 0 0 15
TM TEAM 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 61 22 158 0.247 58 7 7 6 84 2 16 2 3 78
Other Information
Arena: Eastern University Gymnasium
Attendance: 285
Time: 2:1
* = Starter