Hendrix at Rhodes
@ Memphis, TN (Mallory Gymnasium)
10/25/2022 at 6:09 pm
@ Memphis, TN (Mallory Gymnasium)
10/25/2022 at 6:09 pm
|
Hendrix
1 |
Rhodes
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rhodes (9-14,2-12 SAA) | 25 | 22 | 25 | 25 | 3 |
| Hendrix (10-12,5-9 SAA) | 21 | 25 | 17 | 19 | 1 |
Hendrix |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | 0.273 |
| 2 | 15 | 6 | 37 | 0.243 |
| 3 | 14 | 6 | 40 | 0.2 |
| 4 | 13 | 6 | 38 | 0.184 |
Rhodes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | 0.375 |
| 2 | 13 | 4 | 37 | 0.243 |
| 3 | 16 | 2 | 42 | 0.333 |
| 4 | 15 | 1 | 33 | 0.424 |
Hendrix |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Meghan Fuller-Freeman | 4 | 10 | 4 | 33 | 0.182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Sam Friedl | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace House * | 4 | 6 | 3 | 15 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 33 | Peyton Nance | 4 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Camryn Presley * | 4 | 17 | 4 | 34 | 0.382 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Kyler Greenlee * | 4 | 3 | 1 | 8 | 0.25 | 43 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Catalina Williams * | 4 | 9 | 6 | 24 | 0.125 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Eliana Oden * | 4 | 0 | 0 | 4 | 0.0 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren Rothe * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Perri Evans | 4 | 10 | 4 | 28 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 148 | 0.223 | 51 | 4 | 6 | 8 | 58 | 0 | 6 | 0 | 0 | 62.0 | ||
Rhodes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kathryn Chambers * | 4 | 17 | 1 | 25 | 0.64 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 18.5 |
| 13 | Brenna Weyant * | 4 | 0 | 0 | 1 | 0.0 | 27 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Gabriele Kozik | 4 | 2 | 0 | 9 | 0.222 | 20 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Maggie Mathis | 4 | 0 | 0 | 1 | 0.0 | 4 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Shayla Garrison * | 4 | 15 | 3 | 35 | 0.343 | 1 | 0 | 0 | 0 | 21 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Kym Young | 4 | 6 | 1 | 26 | 0.192 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 24 | Lauren Roberts * | 4 | 0 | 0 | 6 | 0.0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sophie Snodgrass * | 4 | 10 | 1 | 15 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 14.0 |
| 21 | Kaitlyn Sowers | 4 | 1 | 2 | 5 | -0.2 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabrielle White * | 4 | 9 | 3 | 21 | 0.286 | 1 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 11 | 144 | 0.34 | 55 | 8 | 8 | 4 | 61 | 2 | 21 | 0 | 1 | 80.5 | ||
| Other Information |
|---|
|
Arena: Mallory Gymnasium Attendance: 75 Time: 1:52 |
* = Starter