Rutgers-Camden at Stockton
@ Galloway, NJ (Sports Center)
10/25/2022 at 7:04 pm
@ Galloway, NJ (Sports Center)
10/25/2022 at 7:04 pm
|
Rutgers-Camden
0 |
Stockton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rutgers-Camden (13-14,4-4 NJAC) | 18 | 11 | 9 | 0 |
| Stockton (18-7,7-1 NJAC) | 25 | 25 | 25 | 3 |
Rutgers-Camden |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 4 | 4 | 32 | .000 |
| 3 | 6 | 10 | 33 | -.121 |
Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 20 | 6 | 43 | .326 |
| 3 | 12 | 3 | 28 | .321 |
Rutgers-Camden |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Fox | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bella Craig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Laporta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabella Choice | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Kaitlyn Parrish | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Dyamond Free | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 22 | Ciera McCrae | 3 | 4 | 7 | 22 | -.136 | 1 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Peyton McGregor | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 49 | Brinn Hassan | 3 | 0 | 0 | 6 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 101 | .020 | 22 | 2 | 2 | 6 | 39 | 1 | 6 | 1 | 0 | 29.0 | ||
Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Moreno, Patria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eng, Molly | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rentzel, Aubrey | 3 | 0 | 0 | 3 | .000 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Green, Haley | 3 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Felipe, Gianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Louer, Kate | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Rolle, Jaylah | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 11 | Witherspoon, Teleyah | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Sears, Megan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Capriglione, Emma | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | De La Torre, Camille | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Anania, Paige | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Mendick, Regan | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 99 | .343 | 41 | 6 | 1 | 2 | 53 | 6 | 4 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 93 Time: 0:58 |