Manhattanville at Scranton
@ Scranton (John Long Center)
10/22/2022 at 08:00 AM

Final 1 2 3 4 Score
Manhattanville (16-5,7-1) 13 16 25 25 1
Scranton (16-9,4-0) 25 25 21 27 3

Manhattanville

Set K E TA PCT
1 5 8 27 -.111
2 7 10 32 -.094
3 11 4 30 .233
4 16 7 50 .180

Scranton

Set K E TA PCT
1 9 4 22 .227
2 6 5 27 .037
3 9 3 24 .250
4 15 5 48 .208

Manhattanville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alejandra Figueroa * 3 10 2 28 .286 0 0 0 0 5 0 0 0 1 10.0
6 Grace Ballagas 4 0 0 3 .000 3 3 0 1 19 0 0 0 1 3.0
8 Vianca Vital * 4 0 0 3 .000 29 2 3 0 18 0 0 0 1 2.0
9 Hannah Pena * 4 6 3 20 .150 2 0 1 0 1 0 0 0 0 6.0
12 Katelyn Kamei 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Felicity Hoffert * 2 2 5 12 -.250 0 0 0 0 0 0 0 0 0 2.0
15 Ayla Ruiz * 4 13 7 36 .167 1 0 2 2 8 1 0 0 0 14.0
18 Sofia Morales * 2 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
20 Caylee Premoli 4 0 0 1 .000 0 2 1 0 4 0 0 0 0 2.0
25 Loren Hernandez 4 6 9 21 -.143 2 4 4 0 8 0 0 0 0 10.0
28 Meghan Wildes 2 2 3 13 -.077 0 0 0 0 1 0 0 0 1 2.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 39 29 139 .072 38 11 11 7 65 1 0 0 4 51.0

Scranton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carah Vitkus * 3 13 4 34 .265 0 0 0 0 8 0 1 0 0 13.5
3 Maddie Forry 4 0 0 2 .000 2 0 0 2 20 0 0 0 0 0.0
6 Kaelie Chung 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Erin Gretsky 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Abby Rzucidlo * 4 5 2 11 .273 0 0 0 0 3 0 3 0 0 6.5
10 Maddie Orth 4 3 1 11 .182 2 1 1 1 4 0 0 0 1 4.0
12 Stephanie Margolies * 3 1 6 13 -.385 0 3 3 0 3 0 0 0 0 4.0
14 Emma Profitlich 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
15 Caileigh Cox * 4 2 1 9 .111 33 2 1 0 15 0 1 1 1 4.5
18 Sophia Hadjiyane * 4 5 2 18 .167 1 1 2 0 3 1 1 0 1 7.5
20 Erin Keaveney 3 8 0 16 .500 0 0 0 0 0 0 2 1 0 9.0
21 Deanna Whelpley 1 2 1 5 .200 0 0 0 2 1 0 0 0 0 2.0
26 Camryn Hoffman * 3 0 0 1 .000 0 0 1 1 8 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 39 17 121 .182 38 7 8 11 66 1 8 2 3 51.0
Other Information
Arena: John Long Center
Attendance: 97
Time:
* = Starter