Kean vs. New York U.
@ Hoboken, NJ (Canavan Arena)
10/22/2022 at 4:28 pm
@ Hoboken, NJ (Canavan Arena)
10/22/2022 at 4:28 pm
|
Kean
0 |
New York U.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New York U. (21-4,6-1 UAA) | 25 | 25 | 25 | 3 |
| Kean (14-11,6-1 NJAC) | 11 | 20 | 20 | 0 |
Kean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 21 | -0.143 |
| 2 | 9 | 6 | 27 | 0.111 |
| 3 | 11 | 4 | 39 | 0.179 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | 0.25 |
| 2 | 12 | 5 | 30 | 0.233 |
| 3 | 14 | 5 | 42 | 0.214 |
Kean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Sedona Gaard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| 25 | Morgan Hall | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Gwen Hangey | 3 | 1 | 0 | 1 | 1 | 16 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Sian Seeger | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kylie Brua * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Smith * | 3 | 5 | 1 | 19 | 0.211 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Taylor Micheaux * | 3 | 5 | 4 | 20 | 0.05 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Madi DeMartini * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Julia Vacca * | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Anne Beckemeyer * | 3 | 9 | 5 | 26 | 0.154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 4 | Bri Otto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kate Rutigliano | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Aubre Adams | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Bella Stem | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 16 | 87 | 0.08 | 19 | 3 | 7 | 14 | 34 | 2 | 10 | 3 | 0 | 33 | ||
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Haley Holz * | 3 | 7 | 1 | 24 | 0.25 | 0 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 13 |
| 4 | Luna Suzuki | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Leela Anvekar * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 16 | Ella Spaethling | 3 | 5 | 2 | 11 | 0.273 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 19 | Azrael Ning | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 20 | Taylor Odum * | 2 | 0 | 2 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 21 | Ella Weider * | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 23 | Dominique Drust * | 3 | 0 | 0 | 1 | 0 | 24 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 24 | Lindsey Hirano | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1 |
| 26 | Olivia Lewandowski * | 3 | 12 | 5 | 28 | 0.25 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
| 2 | Kaitlyn Sato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessica Spierenburg | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 92 | 0.228 | 33 | 14 | 6 | 3 | 43 | 0 | 10 | 1 | 2 | 53 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 62 Time: 1:16 |
* = Starter