UW-Eau Claire vs. Macalester
@ Saint Paul, MN (Hutton Fieldhouse)
10/22/2022 at 5:53 pm
@ Saint Paul, MN (Hutton Fieldhouse)
10/22/2022 at 5:53 pm
|
UW-Eau Claire
3 |
Macalester
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Macalester (14-11,4-5 MIAC) | 16 | 12 | 15 | 0 |
| UW-Eau Claire (19-6,4-2 WIAC) | 25 | 25 | 25 | 3 |
UW-Eau Claire |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 36 | 0.25 |
| 2 | 14 | 3 | 32 | 0.344 |
| 3 | 11 | 4 | 24 | 0.292 |
Macalester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 33 | 0.091 |
| 2 | 7 | 6 | 32 | 0.031 |
| 3 | 6 | 8 | 30 | -0.067 |
UW-Eau Claire |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Arianna Barrett * | 3 | 8 | 2 | 14 | 0.429 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Sheridan Dettmann | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jordan Witzel | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Hannah Flottmeyer * | 1 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Maren Saunders | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Sarah Kuchcik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Selena Levendoski * | 2 | 7 | 3 | 16 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Ava Aldag | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | MacKenzie Houser | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 2 | Charlie Nelson * | 3 | 2 | 0 | 3 | 0.667 | 26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| 16 | Kelly Page | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sophia Brown * | 3 | 6 | 0 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Victoria Van Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bailey Leeke | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Hanne Johnson | 1 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Darienne Andre | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Abby Frie | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avery Pennekamp * | 2 | 9 | 1 | 17 | 0.471 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 12 | Abigail Wherland | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 92 | 0.293 | 38 | 4 | 5 | 1 | 50 | 2 | 4 | 0 | 0 | 49 | ||
Macalester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carmen Quintos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eliza King * | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | Katrina Schoen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zoe Lowe | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adisa Preston * | 3 | 5 | 3 | 26 | 0.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10 | Grace Galer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Geber * | 3 | 2 | 1 | 10 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | Jill Macinnis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicole Norton | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gwen Wooten * | 3 | 4 | 5 | 20 | -0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Torrance Williams | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| 2 | Sarah Bohrer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maya Mortenson * | 3 | 2 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 2.5 |
| 13 | Avery Rahe * | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Grace Watkins | 3 | 4 | 4 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 18 | 95 | 0.021 | 17 | 1 | 5 | 4 | 33 | 0 | 2 | 0 | 3 | 22 | ||
| Other Information |
|---|
|
Arena: Hutton Fieldhouse Attendance: 67 Time: 1:4 |
* = Starter