Wis.-Stout vs. Wheaton (Ill.)
10/22/2022 at 10:03 am

Final 1 2 3 4 5 Score
Wheaton (Ill.) (10-13,2-5 CCIW) 22 25 19 25 16 3
Wis.-Stout (11-14,1-5 WIAC) 25 21 25 21 14 2

Wis.-Stout

Set K E TA PCT
1 18 4 46 0.304
2 14 6 43 0.186
3 11 5 35 0.171
4 13 5 38 0.211
5 6 2 28 0.143

Wheaton (Ill.)

Set K E TA PCT
1 14 5 46 0.196
2 14 4 41 0.244
3 7 9 35 -0.057
4 18 2 36 0.444
5 9 6 26 0.115

Wis.-Stout

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jessica Barr * 5 15 2 24 0.542 0 2 1 0 2 1 1 1 0 18.5
5 Caroline Braun 5 15 6 48 0.188 1 0 0 0 4 0 1 0 0 15.5
13 Staci Meyer * 5 0 0 0 0 0 0 2 2 11 0 0 0 0 0
26 Lydia Kneubuehl * 5 9 0 27 0.333 0 0 0 0 0 0 7 0 0 12.5
2 Allyssa Ihde * 2 3 4 16 -0.063 0 0 0 0 1 0 1 0 0 3.5
7 Sidney Hoverman * 5 18 7 56 0.196 1 1 1 3 15 0 2 0 0 20
1 Terrah Moshier 5 0 0 3 0 6 3 0 2 30 0 0 0 0 3
23 Anna Hansen 3 1 1 10 0 0 0 0 0 1 1 4 0 0 4
16 Kourtney Wollner 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
18 Kennedy Barrett * 5 1 2 6 -0.167 52 2 2 0 12 0 0 0 2 3
21 Maja Anderson 4 0 0 0 0 0 1 1 1 6 0 0 0 0 1
TM TEAM 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 62 22 190 0.211 60 9 7 12 82 2 16 1 2 81

Wheaton (Ill.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Bunker, Naomi * 5 10 3 18 0.389 0 0 0 0 0 0 3 0 0 11.5
8 High, Allie 5 1 0 2 0.5 6 1 0 0 42 0 0 0 0 2
9 Capps, Caroline * 5 19 9 55 0.182 1 3 1 1 13 0 2 1 0 23
5 Gilbert, Bree 2 0 0 1 0 0 0 0 1 2 0 0 0 0 0
17 Traweek, Emerson * 5 12 6 40 0.15 3 2 1 5 11 0 2 0 0 15
2 Whitehead, Davis * 5 0 1 4 -0.25 26 3 2 0 13 0 0 0 0 3
3 Benford, Jordan * 5 8 4 27 0.148 0 0 0 0 2 0 1 0 0 8.5
4 Lawson, Abby 5 6 1 21 0.238 0 0 0 0 0 0 4 0 0 8
6 Bailey, Faith * 5 6 2 15 0.267 0 1 0 0 2 0 6 1 0 10
7 Higgins, Lacey 5 0 0 1 0 23 2 1 0 6 0 0 0 0 2
TM TEAM 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 62 26 184 0.196 59 12 5 9 91 0 18 2 0 83
Other Information
Attendance: 72
Time: 1:54
* = Starter