Keystone at Valley Forge
@ Phoenixville, PA (University of Valley Forge Gymnasium)
10/22/2022 at 1:19 pm
@ Phoenixville, PA (University of Valley Forge Gymnasium)
10/22/2022 at 1:19 pm
|
Keystone
3 |
Valley Forge
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Valley Forge (2-15,0-7 CSAC) | 8 | 13 | 19 | 0 |
| Keystone (9-12,4-2 CSAC) | 25 | 25 | 25 | 3 |
Keystone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 13 | 0.231 |
| 2 | 7 | 4 | 30 | 0.1 |
| 3 | 5 | 6 | 19 | -0.053 |
Valley Forge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 21 | -0.19 |
| 2 | 3 | 5 | 25 | -0.08 |
| 3 | 2 | 6 | 19 | -0.211 |
Keystone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madolyn Fernandes * | 3 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Adrianna Derrick * | 3 | 7 | 0 | 11 | 0.636 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Jasmine Adorno * | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 18 | Brianna Aldridge | 2 | 1 | 4 | 12 | -0.25 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 10 | Hannah Ankerbrand-Ochoa * | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elise Burk | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Christina Detrick | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Karielys Gonzalez Ramirez | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3 |
| 2 | Hailey Herneisey | 3 | 1 | 0 | 3 | 0.333 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| 19 | Rebecca Jackson | 3 | 1 | 4 | 8 | -0.375 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Devany Obin | 3 | 1 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 17 | Kaylee Sargent * | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
| 21 | Sage Superko * | 2 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Brynn Wolter | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 11 | 62 | 0.081 | 14 | 19 | 5 | 8 | 34 | 0 | 2 | 0 | 1 | 36 | ||
Valley Forge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Fisher, Caitlyn * | 3 | 3 | 5 | 21 | -0.095 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 4 |
| 9 | Ruiz, Evie * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Huddleston, Vivian * | 3 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| 12 | Robinson, Telia * | 3 | 2 | 6 | 16 | -0.25 | 0 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 9 |
| 3 | Bomgardner, Crystal * | 3 | 4 | 4 | 14 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Page, Ava * | 3 | 0 | 4 | 9 | -0.444 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Soares, Eliana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 20 | 65 | -0.154 | 8 | 8 | 14 | 19 | 31 | 0 | 2 | 1 | 2 | 19 | ||
| Other Information |
|---|
|
Arena: University of Valley Forge Gymnasium Attendance: 50 Time: 1:20 |
* = Starter