Kean vs. Wesleyan
@ Hoboken, NJ (Canavan Arena)
10/22/2022 at 10:05 am
@ Hoboken, NJ (Canavan Arena)
10/22/2022 at 10:05 am
|
Kean
0 |
Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kean (14-10) | 23 | 17 | 20 | 0 |
| Wesleyan (18-2) | 25 | 25 | 25 | 3 |
Kean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 14 | 6 | 27 | .296 |
| 3 | 15 | 4 | 39 | .282 |
Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 26 | .385 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 16 | 2 | 33 | .424 |
Kean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Micheaux * | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Madi DeMartini * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anne Beckemeyer * | 3 | 12 | 2 | 18 | .556 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 14.0 |
| 12 | Ashley Smith * | 3 | 8 | 4 | 21 | .190 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Kylie Brua * | 3 | 3 | 1 | 6 | .333 | 34 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 5.0 |
| 18 | Aubre Adams * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 3 | Sian Seeger | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bri Otto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sedona Gaard | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madeline Dohogne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alison Kowalewski | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Morgan Hall | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 15 | 99 | .283 | 41 | 4 | 8 | 5 | 27 | 2 | 4 | 5 | 3 | 51.0 | ||
Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Morton * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Maya Lopansri * | 3 | 1 | 0 | 5 | .200 | 34 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Bianca Gonya * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Grace Bell * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Michelle Jorba * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 21 | Sophia Lindus * | 3 | 15 | 2 | 25 | .520 | 0 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 18.5 |
| 3 | Jenna Otaola | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiana Yuhl | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bella Ahearn | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 25 | Bianca Ortiz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 82 | .415 | 42 | 5 | 3 | 4 | 34 | 2 | 6 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 41 Time: 1:07 |
* = Starter