Eastern vs. Marywood
@ Aston, Pa. (The Mirenda Center)
10/22/2022 at 1:00 PM

Final 1 2 3 Score
Eastern (16-5) 25 25 25 3
Marywood (11-15) 8 14 18 0

Eastern

Set K E TA PCT
1 10 2 20 .400
2 13 5 29 .276
3 10 10 32 .000

Marywood

Set K E TA PCT
1 3 10 25 -.280
2 6 6 27 .000
3 4 9 28 -.179

Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Viviana Fragoso * 3 0 0 0 .000 0 1 1 1 1 0 0 0 0 1.0
7 Elle Jiron-Bujanda * 2 0 0 1 .000 17 1 0 0 3 0 1 0 0 1.5
15 Bridgette Kelly * 1 2 0 3 .667 0 1 0 0 0 1 1 0 0 4.5
17 Kaylyn Zeigler * 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
21 Logan Martin * 3 5 4 11 .091 0 2 0 0 1 0 2 0 0 8.0
23 Hannah Pringle * 1 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
3 Grace Casagrande 3 0 1 1 -1.000 1 3 3 0 15 0 0 0 0 3.0
4 Grace Nealy 3 3 0 5 .600 0 0 0 0 0 0 2 0 0 4.0
5 Peyton Wheeler 3 5 3 23 .087 1 0 0 0 1 0 1 0 0 5.5
8 Trinity Gruber 3 0 0 0 .000 1 2 1 1 6 0 0 0 0 2.0
13 Emma Ditman 3 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
14 Rachel Curran 2 7 5 18 .111 1 0 0 0 1 0 1 1 0 7.5
18 Lexi Couch 3 7 3 13 .308 0 0 0 0 1 0 1 0 0 7.5
24 Lindsay Addink 2 1 0 1 1.000 11 0 0 0 1 0 1 0 0 1.5
Totals 33 17 81 .198 32 12 7 2 34 1 10 1 0 51.0

Marywood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Shannon Corr * 3 3 4 18 -.056 1 0 1 3 7 0 0 0 0 3.0
7 Mikayla Meek * 3 3 3 11 .000 5 0 0 0 1 0 0 0 1 3.0
10 Libby Smith * 3 1 8 15 -.467 0 0 0 0 3 0 0 0 0 1.0
11 Casey Hagerstrom * 3 2 4 11 -.182 0 1 0 0 0 0 0 0 0 3.0
16 Sydney Steiner * 3 0 0 1 .000 6 0 2 0 3 0 0 0 0 0.0
18 Emily O'Brien * 2 0 1 2 -.500 0 0 0 0 0 0 0 1 0 0.0
3 Julia Strohm 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Leah Zambetti 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
15 Summer Evancho 3 3 2 14 .071 0 0 0 0 1 0 3 0 0 4.5
17 Autumn Savitski 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Evangeline Kelly 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
21 Bethany Burns 2 1 1 3 .000 0 0 0 0 0 1 4 1 0 4.0
33 Donna Bostjancic 3 0 0 0 .000 0 1 0 5 7 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 13 25 80 -.150 12 2 3 12 26 1 8 2 1 20.0
Other Information
Arena: The Mirenda Center
Attendance: 78
Time: 1:01
1st Referee: Russell Loue
2nd Referee: Michael Albright
Line Judge: Andrew Kelly
Line Judge: Fred Agostini
* = Starter