Susquehanna at Eastern
@ Saint Davids, PA (Eastern University Gymnasium)
10/21/2022 at 7:09 pm

Final 1 2 3 Score
Eastern (15-5,6-0 MAC Commonwealth) 25 25 29 3
Susquehanna (13-11,3-1 Landmark) 15 22 27 0

Susquehanna

Set K E TA PCT
1 10 3 35 0.2
2 15 4 37 0.297
3 14 7 55 0.127

Eastern

Set K E TA PCT
1 20 4 39 0.41
2 14 4 33 0.303
3 17 6 56 0.196

Susquehanna

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Kody Dillon * 3 8 3 18 0.278 0 1 0 0 1 0 2 0 0 10
17 Faith Shaffer * 3 0 0 0 0 0 0 1 2 5 0 0 0 0 0
18 Lexie Kalligonis 3 0 0 1 0 1 0 1 0 10 0 0 0 1 0
19 Rosina Esposito * 3 10 5 39 0.128 2 2 1 1 13 0 2 0 0 13
23 Emily Kyle 2 0 0 0 0 0 0 0 1 5 0 0 0 0 0
1 Amanda Gore * 3 7 1 12 0.5 0 0 0 0 0 0 3 0 0 8.5
4 Emily Kowalski 3 9 2 28 0.25 1 0 0 0 0 0 2 0 1 10
15 Keira Roach * 3 2 0 8 0.25 32 1 0 0 7 0 1 0 1 3.5
22 Ryan Rorls 3 3 2 20 0.05 0 0 0 0 3 0 0 0 0 3
6 Megan Currie 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
11 Jessica Sack * 3 0 1 1 -1 1 0 0 2 7 0 0 0 0 0
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 14 127 0.197 37 4 4 6 51 0 10 0 4 48

Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Elle Jiron-Bujanda * 3 4 1 9 0.333 44 1 0 0 4 0 0 0 2 5
8 Trinity Gruber 3 0 0 0 0 0 3 0 0 8 0 0 0 0 3
15 Bridgette Kelly * 3 9 1 22 0.364 0 0 2 0 3 1 2 0 0 11
17 Kaylyn Zeigler * 3 3 3 12 0 2 0 0 1 8 0 1 0 0 3.5
21 Logan Martin * 3 15 3 23 0.522 0 0 0 0 2 0 0 0 0 15
3 Grace Casagrande 3 0 0 1 0 1 0 0 1 16 0 0 0 0 0
5 Peyton Wheeler 3 10 2 24 0.333 0 0 0 1 2 0 0 0 0 10
6 Viviana Fragoso * 3 0 0 0 0 2 2 2 1 13 0 0 0 0 2
18 Lexi Couch 1 1 0 3 0.333 0 0 0 0 2 1 1 0 0 2.5
23 Hannah Pringle * 3 9 4 34 0.147 0 0 0 0 3 0 0 0 0 9
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 51 14 128 0.289 49 6 4 4 61 2 4 0 2 61
Other Information
Arena: Eastern University Gymnasium
Attendance: 167
Time: 1:18
* = Starter