Calvin at Hope
@ Holland (DeVos Fieldhouse)
10/21/2022 at 02:30 PM
@ Holland (DeVos Fieldhouse)
10/21/2022 at 02:30 PM
|
Calvin
3 |
Hope
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calvin (19-4,6-0) | 25 | 25 | 25 | 3 |
| Hope (19-5,5-1) | 15 | 12 | 19 | 0 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 17 | 2 | 38 | .395 |
| 3 | 14 | 3 | 40 | .275 |
Hope |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 35 | .029 |
| 2 | 8 | 5 | 36 | .083 |
| 3 | 12 | 7 | 38 | .132 |
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Wrubel | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa DeVries * | 3 | 1 | 0 | 4 | .250 | 38 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Maria Bos * | 3 | 6 | 2 | 30 | .133 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Theresa Kehn | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Heidi Westra * | 3 | 14 | 2 | 32 | .375 | 1 | 0 | 4 | 1 | 19 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Tori Roskamp * | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 20 | Vanessa Martinez * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Gabriella Kellogg * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 119 | .294 | 41 | 6 | 9 | 2 | 63 | 1 | 12 | 0 | 0 | 58.0 | ||
Hope |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Post * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Grace Marshall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annie Lockett * | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Jenna Core | 3 | 1 | 3 | 18 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Lauren Lee * | 3 | 3 | 1 | 9 | .222 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Charlotte Brecht * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 14 | Olivia Fiebing * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alison DeWeerd * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Sammie Seib | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 109 | .083 | 23 | 2 | 7 | 6 | 52 | 2 | 8 | 0 | 1 | 33.0 | ||
| Other Information |
|---|
|
Arena: DeVos Fieldhouse Attendance: 2931 Time: 1st Referee: Brian Smith 2nd Referee: Tina Hamp Line Judge: Todd Kline Line Judge: Stephen Metzer |
* = Starter