McMurry at Hardin-Simmons
@ Abilene, TX (Mabee Complex)
10/21/2022 at 6:04 pm

Final 1 2 3 4 Score
McMurry (11-10,7-7 ASC) 22 23 25 21 1
Hardin-Simmons (13-7,8-6 ASC) 25 25 19 25 3

McMurry

Set K E TA PCT
1 11 11 41 .000
2 14 7 46 .152
3 17 3 38 .368
4 13 5 41 .195

Hardin-Simmons

Set K E TA PCT
1 12 6 37 .162
2 13 5 50 .160
3 12 4 34 .235
4 15 5 41 .244

McMurry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Leal, Adile 4 0 0 1 .000 4 1 0 1 27 0 0 0 0 1.0
6 Rogers, Shaely 2 2 0 2 1.000 0 0 2 1 1 0 0 0 0 2.0
7 Garcia, Bri 4 2 1 21 .048 0 0 0 0 4 0 3 0 0 3.5
8 Lewis, Chelsea 4 10 4 26 .231 0 0 0 0 1 0 1 0 0 10.5
9 Davis, Keetyn 4 9 11 36 -.056 1 4 3 7 16 0 2 0 0 14.0
11 Miller, Lexi 4 3 3 10 .000 19 1 0 0 6 0 1 0 0 4.5
14 Tiffin, Addyson 4 16 4 26 .462 0 0 0 0 0 2 2 1 0 19.0
15 Dorsey, Isabela 4 0 0 1 .000 1 0 0 0 12 0 0 0 0 0.0
17 Dinkins, Jacee 4 11 3 33 .242 0 0 0 1 5 0 2 0 0 12.0
23 Quillan, Ashlyn 4 2 0 10 .200 27 2 0 0 8 0 1 0 0 4.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 26 166 .175 52 8 5 10 80 2 12 1 0 71.0

Hardin-Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Langerman 3 8 2 19 .316 0 0 0 0 2 0 2 2 0 9.0
2 Ali Meyer 4 0 0 1 .000 22 2 1 0 3 0 0 0 0 2.0
4 Hannah Huckabee 4 2 0 6 .333 21 1 1 0 11 0 0 0 0 3.0
5 Aubree McCann 4 15 2 40 .325 1 1 1 2 10 0 1 1 0 16.5
6 Alicia Becerra 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
9 Ari Villanueva 4 0 0 0 .000 2 0 0 2 20 0 0 0 0 0.0
11 Liz Underwood 4 6 3 20 .150 0 0 0 0 3 0 4 2 0 8.0
12 Rylee Ortega 4 7 2 23 .217 1 0 0 0 4 0 3 1 0 8.5
13 Gabby Jones 4 7 3 19 .211 1 4 3 0 6 0 6 2 0 14.0
17 Lydia Headley 4 0 0 0 .000 0 2 1 2 14 0 0 0 0 2.0
19 Lauren Sullivan 3 6 5 23 .043 0 0 0 2 2 0 0 0 1 6.0
21 Abbi Allen 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 20 162 .198 48 10 7 8 75 0 16 8 1 70.0
Other Information
Arena: Mabee Complex
Attendance: 327
Time: 1:44