Augsburg at Bethel (Minn.)
@ St. Paul, Minn. (Robertson Center)
10/21/2022 at 7:06 pm

Final 1 2 3 4 Score
Augsburg (15-6,4-4 MIAC) 17 25 24 21 1
Bethel (Minn.) (13-8,5-3 MIAC) 25 12 26 25 3

Augsburg

Set K E TA PCT
1 9 8 33 .030
2 16 3 36 .361
3 16 6 41 .244
4 12 4 36 .222

Bethel (Minn.)

Set K E TA PCT
1 13 5 31 .258
2 7 8 39 -.026
3 17 4 49 .265
4 19 5 41 .341

Augsburg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angel Vo 4 0 0 1 .000 5 2 0 2 19 0 0 0 0 2.0
2 Torrie Rehder * 4 0 0 1 .000 0 1 1 2 4 0 0 0 0 1.0
3 Emily Kaup * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Bri Van Well 4 16 4 41 .293 1 0 0 0 4 0 0 0 0 16.0
6 Kayla Gjerde * 4 13 4 32 .281 1 0 0 2 21 0 4 0 0 15.0
7 Mikayla Coops * 4 8 4 21 .190 21 0 0 0 9 0 1 0 0 8.5
9 Bria Sandifer 4 2 1 6 .167 24 1 1 0 9 0 0 0 1 3.0
13 Marie Venberg 4 2 2 7 .000 0 0 0 0 1 1 3 0 0 4.5
18 Jade Fullerton * 4 5 4 17 .059 0 0 0 0 0 2 4 2 0 9.0
22 Kevin Boysen * 4 7 2 20 .250 1 0 0 0 3 0 2 0 0 8.0
Totals 53 21 146 .219 53 4 2 6 70 3 14 2 1 67.0

Bethel (Minn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Wimmer, Mina * 4 0 0 0 .000 3 2 2 1 4 0 0 0 0 2.0
5 Rossing, Emily * 4 6 5 13 .077 0 0 0 0 1 1 6 3 0 10.0
6 Coffler, Jocie 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Cotter, Kirstin * 4 14 4 38 .263 0 1 4 0 7 1 3 0 0 17.5
11 Sealock, Kelsie 4 0 0 0 .000 5 0 1 1 20 0 0 0 0 0.0
13 Drury, Abigail * 4 9 2 23 .304 0 0 0 0 2 0 1 2 0 9.5
21 Friedges, Dani * 4 14 4 34 .294 3 2 0 0 15 0 1 0 0 16.5
34 Wilhite, Hannah * 4 7 1 17 .353 41 1 1 0 4 0 2 1 0 9.0
37 Solberg, Grace 4 6 6 35 .000 0 0 0 1 6 0 1 0 0 6.5
Totals 56 22 160 .212 52 6 8 3 60 2 14 6 0 71.0
Other Information
Arena: Robertson Center
Attendance: 451
Time: 1:45
* = Starter