Kean at Stevens
@ Hoboken, NJ (Canavan Arena)
10/21/2022 at 4:36 pm
@ Hoboken, NJ (Canavan Arena)
10/21/2022 at 4:36 pm
|
Kean
1 |
Stevens
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kean (14-9) | 14 | 22 | 25 | 16 | 1 |
| Stevens (18-6) | 25 | 25 | 20 | 25 | 3 |
Kean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 35 | .200 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 8 | 3 | 38 | .132 |
Stevens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 35 | .400 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 19 | 6 | 46 | .283 |
Kean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Micheaux * | 4 | 18 | 3 | 45 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Madi DeMartini * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anne Beckemeyer * | 4 | 9 | 1 | 21 | .381 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 10.5 |
| 12 | Ashley Smith * | 4 | 5 | 5 | 36 | .000 | 3 | 1 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Kylie Brua * | 4 | 1 | 1 | 4 | .000 | 30 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Aubre Adams * | 4 | 4 | 1 | 15 | .200 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| 3 | Sian Seeger | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bri Otto | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sedona Gaard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Morgan Hall | 4 | 5 | 4 | 21 | .048 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 43 | 15 | 143 | .196 | 40 | 5 | 11 | 8 | 57 | 2 | 10 | 4 | 0 | 55.0 | ||
Stevens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lisboa, Vivian * | 4 | 3 | 3 | 14 | .000 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Dion, Meg * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Maggio, Elle * | 4 | 14 | 3 | 34 | .324 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Riegner, Kathleen * | 4 | 1 | 0 | 3 | .333 | 30 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Shannon, Cleo * | 4 | 17 | 4 | 32 | .406 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Patterson, Liz * | 4 | 13 | 3 | 30 | .333 | 0 | 2 | 3 | 1 | 14 | 0 | 1 | 1 | 0 | 15.5 |
| 4 | Smithing, Ava | 4 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Sappia, Madison | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Axelrad, Bailey | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Enkhbayar, Enkhsanaa | 4 | 1 | 0 | 3 | .333 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 60 | 17 | 146 | .295 | 57 | 8 | 9 | 5 | 71 | 0 | 10 | 1 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 79 Time: 1:35 |
* = Starter