Stockton at New York U.
@ Brooklyn, NY (Brooklyn Athletic Facility)
10/21/2022 at 4:10 pm
@ Brooklyn, NY (Brooklyn Athletic Facility)
10/21/2022 at 4:10 pm
|
Stockton
0 |
New York U.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New York U. (19-4,6-1 UAA) | 25 | 25 | 25 | 3 |
| Stockton (16-6,6-1 NJAC) | 17 | 23 | 16 | 0 |
Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 33 | 0 |
| 2 | 15 | 8 | 36 | 0.194 |
| 3 | 10 | 6 | 33 | 0.121 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | 0.3 |
| 2 | 14 | 5 | 30 | 0.3 |
| 3 | 14 | 4 | 29 | 0.345 |
Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Green, Haley * | 3 | 10 | 5 | 32 | 0.156 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | Eng, Molly | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rentzel, Aubrey | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 17 | Capriglione, Emma * | 3 | 7 | 3 | 19 | 0.211 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Rolle, Jaylah * | 3 | 3 | 1 | 6 | 0.333 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 11 | Witherspoon, Teleyah * | 3 | 7 | 2 | 17 | 0.294 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9 |
| 9 | Louer, Kate * | 3 | 2 | 7 | 16 | -0.313 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | De La Torre, Camille | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Anania, Paige | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 23 | Mendick, Regan * | 3 | 0 | 1 | 3 | -0.333 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 22 | 102 | 0.108 | 31 | 1 | 5 | 7 | 31 | 1 | 14 | 1 | 1 | 42 | ||
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Haley Holz * | 3 | 8 | 4 | 27 | 0.148 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Leela Anvekar * | 2 | 2 | 0 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Chloe Hum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ella Spaethling * | 3 | 7 | 2 | 15 | 0.333 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9 |
| 19 | Azrael Ning * | 3 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
| 20 | Taylor Odum * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5.5 |
| 21 | Ella Weider | 3 | 10 | 1 | 15 | 0.6 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 23 | Dominique Drust | 3 | 1 | 0 | 1 | 1 | 22 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 24 | Lindsey Hirano | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 26 | Olivia Lewandowski * | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jessica Spierenburg | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 89 | 0.315 | 40 | 7 | 8 | 1 | 38 | 0 | 18 | 2 | 1 | 56 | ||
| Other Information |
|---|
|
Arena: Brooklyn Athletic Facility Attendance: 97 Time: 1:13 |
* = Starter