Farmingdale State at Sarah Lawrence
@ Bronxville, NY (Noyes Court at Campbell Sports Center)
10/19/2022 at 7:05 pm
@ Bronxville, NY (Noyes Court at Campbell Sports Center)
10/19/2022 at 7:05 pm
|
Farmingdale State
3 |
Sarah Lawrence
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sarah Lawrence (11-13,4-3 Skyline) | 20 | 14 | 18 | 0 |
| Farmingdale State (11-7,8-1 Skyline) | 25 | 25 | 25 | 3 |
Farmingdale State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 32 | 0.188 |
| 2 | 19 | 3 | 36 | 0.444 |
| 3 | 12 | 7 | 33 | 0.152 |
Sarah Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | 0 |
| 2 | 5 | 2 | 31 | 0.097 |
| 3 | 3 | 6 | 25 | -0.12 |
Farmingdale State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kate Flamio * | 3 | 6 | 3 | 18 | 0.167 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7 |
| 1 | Lexi Cavalieri * | 3 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21 | Madisyn Pozo | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| 3 | Mikayla Profeta * | 3 | 10 | 4 | 17 | 0.353 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 11 | Cathleen Farrell * | 3 | 13 | 2 | 30 | 0.367 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
| 12 | Kalena Ricketts * | 3 | 12 | 5 | 22 | 0.318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 17 | Madeline Stanley * | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Danielle Marullo | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kaleigh Farrell | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Delaney Keegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 18 | 101 | 0.267 | 44 | 4 | 12 | 6 | 49 | 0 | 0 | 0 | 0 | 49 | ||
Sarah Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kawecki-Muonio, Skyler * | 3 | 2 | 1 | 23 | 0.043 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2 |
| 8 | Ferguson, Kaille * | 3 | 3 | 5 | 26 | -0.077 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5 |
| 7 | O'Rourke, Claire * | 3 | 0 | 2 | 5 | -0.4 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Rector, Mia * | 3 | 1 | 1 | 6 | 0 | 11 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Lacombe, Raegan * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kazos, Athena * | 3 | 6 | 3 | 19 | 0.158 | 1 | 3 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 11 |
| 20 | Heavens, Maddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelly, Carolyn | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 |
| 17 | Gedda, Amelia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 13 | 83 | 0 | 12 | 6 | 9 | 4 | 36 | 1 | 8 | 1 | 1 | 24 | ||
| Other Information |
|---|
|
Arena: Noyes Court at Campbell Sports Center Attendance: 65 Time: 0:0 |
* = Starter