UW-Stevens Point at Wis.-Platteville
@ Platteville, Wis. (Williams Fieldhouse)
10/19/2022 at 02:00 PM
@ Platteville, Wis. (Williams Fieldhouse)
10/19/2022 at 02:00 PM
|
UW-Stevens Point
0 |
Wis.-Platteville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Stevens Point (19-5,3-2) | 21 | 10 | 22 | 0 |
| Wis.-Platteville (18-6,2-3) | 25 | 25 | 25 | 3 |
UW-Stevens Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | .051 |
| 2 | 5 | 7 | 28 | -.071 |
| 3 | 11 | 8 | 38 | .079 |
Wis.-Platteville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 45 | .178 |
| 2 | 14 | 1 | 24 | .542 |
| 3 | 14 | 7 | 42 | .167 |
UW-Stevens Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peterson, Emma | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Albrecht, Katie * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michalske, Grace * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gillen, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Salettel, Summer | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Hanse, Mady | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Birr, Taylor | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Belfiori, Kelsie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Regnier, Grace | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Schroder, Megan | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Larson, Katie | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Meyer, Melanie | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 25 | Mosinski, Sydney * | 3 | 3 | 2 | 18 | .056 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 26 | Paukner, Olivia * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | Kopp, Ashley * | 3 | 10 | 11 | 36 | -.028 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 24 | 105 | .029 | 25 | 4 | 2 | 8 | 46 | 1 | 6 | 0 | 0 | 35.0 | ||
Wis.-Platteville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shea Lauria * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kelsey Ewert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madilyn Schultz | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Emma Carlson * | 3 | 10 | 6 | 31 | .129 | 0 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Claudia Johnson * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Kierney McDonald * | 3 | 12 | 1 | 23 | .478 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 15.0 |
| 16 | Camryn Johnston * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Sam Rossetti * | 3 | 3 | 1 | 10 | .200 | 29 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 27 | Bri Gartner | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 111 | .252 | 33 | 8 | 6 | 4 | 41 | 2 | 12 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Williams Fieldhouse Attendance: 372 Time: 1st Referee: James Momsen 2nd Referee: Phon Nuon Line Judge: Savannah Wehmeyer Line Judge: Trintity Flint |
* = Starter