Springfield at Coast Guard
@ New London (Roland Gymnasium)
10/18/2022 at 03:00 PM
@ New London (Roland Gymnasium)
10/18/2022 at 03:00 PM
|
Springfield
3 |
Coast Guard
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Springfield (15-4,5-3) | 23 | 25 | 25 | 25 | 3 |
| Coast Guard (16-5,4-3) | 25 | 22 | 15 | 13 | 1 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 34 | .118 |
| 2 | 6 | 6 | 34 | .000 |
| 3 | 10 | 4 | 36 | .167 |
| 4 | 13 | 1 | 31 | .387 |
Coast Guard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 9 | 9 | 40 | .000 |
| 4 | 3 | 6 | 31 | -.097 |
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lex Stoehrer * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Donahue * | 4 | 13 | 5 | 34 | .235 | 0 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 17.5 |
| 11 | Natalie Billet * | 4 | 6 | 5 | 27 | .037 | 0 | 2 | 4 | 3 | 10 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Megan Kirtyan * | 4 | 3 | 1 | 11 | .182 | 32 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Ally Townsend | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jamie Albrecht | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Abigail Wright | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Olivia Gentry * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 5.5 |
| 23 | Maeve Voltz * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 135 | .163 | 35 | 8 | 12 | 10 | 69 | 3 | 12 | 6 | 0 | 58.0 | ||
Coast Guard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vickie Mancine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carmen Zipf | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaela France | 4 | 0 | 1 | 3 | -.333 | 4 | 5 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Laila Baameur * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon Shaw | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 12.5 |
| 8 | Allie Wildsmith * | 4 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Maeve Duffin * | 4 | 0 | 0 | 3 | .000 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Carlee Lingle | 4 | 1 | 3 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Noelle Tursky * | 4 | 10 | 8 | 35 | .057 | 13 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 1 | 12.0 |
| 16 | Sarah Somer * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 22 | Elizabeth Atkinson * | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 138 | .051 | 30 | 10 | 15 | 8 | 67 | 3 | 8 | 3 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Roland Gymnasium Attendance: 100 Time: |
* = Starter